The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)

Sales
Jan 2026210,136
+38.15%New Stock
Jan 2026192,591
+1.14%Locations
Jan 20262,959
+1.06%Revenue
Jan 2026£ 4.23 B
+38.8%| Name | Stock | Sales | Locations | Revenue |
|---|---|---|---|---|
| Arnold Clark | 16,244 | Top 10 | 153 | Top 10 |
| Sytner Part of Sytner Group | 9,493 | Top 10 | 89 | Top 10 |
| Marshall | 8,621 | Top 10 | 142 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 8,443 | Top 10 | 68 | Top 10 |
| MotorPoint | 7,005 | Top 10 | 21 | Top 10 |
| Group 1 Automotive | 6,860 +1 | Top 10 | 122 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 6,843 -1 | Top 10 | 151 | Top 10 |
| Cinch | 5,157 | Top 10 | 1 | Top 10 |
| Lookers | 6,369 | Top 10 | 133 | Top 10 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 4,245 | Top 10 | 56 | Top 10 |
| Carsa | 3,133 +3 | Top 50 | 12 | Top 50 |
| jct600 | 2,894 | Top 50 | 37 | Top 50 |
| Stoneacre | 2,670 -2 | Top 50 | 68 | Top 50 |
| Steven Eagell | 2,585 +1 | Top 50 | 42 | Top 50 |
| Listers | 2,520 -2 | Top 50 | 43 | Top 50 |
| John Clark | 2,501 | Top 50 | 38 | Top 50 |
| Parks Motor Group | 2,401 +1 | Top 50 | 62 | Top 50 |
| Available Car | 2,334 -1 | Top 50 | 2 | Top 50 |
| Car Base | 1,873 +4 | Top 50 | 4 | Top 100 |
| Fords of Winsford | 1,849 -1 | Top 50 | 2 | Top 50 |
| Eastern Western | 1,835 +1 | Top 50 | 24 | Top 50 |
| Car Supermarket | 1,820 +2 | Top 50 | 12 | Top 50 |
| perrys | 1,773 +3 | Top 50 | 25 | Top 50 |
| Hendy Group | 1,771 -4 | Top 50 | 60 | Top 50 |
| Lloyd Motor Group | 1,770 | Top 50 | 29 | Top 50 |
| Hilton Garage | 1,725 +6 | Top 50 | 1 | Top 50 |
| Johnson Cars Limited | 1,720 -6 | Top 50 | 50 | Top 50 |
| Trust Ford | 1,715 -1 | Top 50 | 22 | Top 50 |
| Car Planet | 1,545 +2 | Top 50 | 2 | Top 50 |
| Cars 4 You Ltd | 1,485 +3 | Top 200 | 6 | unranked |
| Snows Group | 1,452 -2 | Top 50 | 29 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 1,412 -2 | Top 50 | 16 | Top 100 |
| Stellantis and you | 1,395 -5 | Top 50 | 27 | Top 50 |
| Glyn Hopkin | 1,369 +7 | Top 100 | 36 | Top 100 |
| HPL Motors | 1,286 -1 | Top 50 | 5 | Top 100 |
| Motor Range | 1,230 +2 | Top 50 | 2 | Top 100 |
| Swansway | 1,210 | Top 50 | 23 | Top 50 |
| Pentagon Motor Group | 1,208 +2 | Top 50 | 17 | Top 100 |
| Yeomans | 1,175 | Top 50 | 33 | Top 50 |
| Sinclair Group | 1,166 -4 | Top 50 | 30 | Top 50 |
| V12 Sports and Classics | 1,166 -6 | Top 50 | 4 | Top 50 |
| Williams | 1,138 +1 | Top 50 | 14 | Top 50 |
| rrg-group | 1,068 +1 | Top 50 | 19 | Top 50 |
| Brayleys | 1,030 -2 | Top 50 | 27 | Top 50 |
| Mon Motors Ltd | 951 | Top 50 | 15 | Top 50 |
| Bridgend Motor Group | 944 +3 | Top 100 | 4 | Top 200 |
| Quality Part X | 935 +3 | Top 100 | 2 | Top 200 |
| Formula 1 Car Supermarket | 934 +10 | unranked | 2 | unranked |
| CarWorld Car Supermarket | 917 -2 | Top 100 | 2 | Top 200 |
| Dick Lovett | 915 -2 | Top 100 | 6 | Top 50 |
| Thurlow Nunn | 907 +9 | Top 100 | 15 | Top 100 |
| Endeavour Automotive Group | 902 +4 | Top 100 | 17 | Top 100 |
| Donnelly Group | 897 +6 | Top 100 | 32 | Top 100 |
| Halliwell Jones | 890 -2 | Top 100 | 10 | Top 50 |
| Hippo Motor Group | 872 +12 | Top 100 | 2 | Top 100 |
| Saxton 4x4 | 864 +5 | Top 100 | 1 | Top 100 |
| Car Time | 861 -3 | Top 100 | 3 | Top 100 |
| Vindis | 850 -12 | Top 100 | 17 | Top 50 |
| Holdcroft | 836 -6 | Top 50 | 26 | Top 100 |
| Motorparks | 835 +10 | Top 100 | 16 | Top 100 |
| Agnew Group Part of Sytner Group | 829 +3 | Top 50 | 13 | Top 50 |
| Citygate Automotive Ltd | 827 | Top 50 | 16 | Top 50 |
| DM Keith | 803 | Top 50 | 19 | Top 100 |
| JCB Group | 778 -9 | Top 100 | 21 | Top 100 |
| Hammond Cars | 764 | Top 100 | 3 | Top 200 |
| EMG Motor Group | 752 -9 | Top 50 | 13 | Top 100 |
| Worcester Carsales Ltd t/a Motorfair | 723 -1 | Top 200 | 1 | Top 200 |
| Waylands | 723 +1 | Top 100 | 10 | Top 50 |
| Eden Motor Group | 709 +3 | Top 100 | 19 | Top 100 |
| Worcester Carsales | 704 -2 | Top 200 | 1 | Top 200 |
| Allen Motor Group | 690 | Top 50 | 24 | Top 50 |
| Dace Motor Group | 675 +3 | Top 100 | 3 | Top 100 |
| Vantage Motorgroup | 666 +4 | Top 100 | 13 | Top 100 |
| Harwoods Group | 631 +2 | Top 100 | 15 | Top 50 |
| Cars2 | 630 +12 | Top 200 | 12 | Top 200 |
| Vospers Motor House Ltd | 623 -2 | Top 100 | 23 | Top 100 |
| Arbury | 618 -4 | Top 100 | 12 | Top 100 |
| Parkway Volkswagen | 609 | Top 100 | 1 | Top 100 |
| Frank G Gates Ltd | 603 | Top 100 | 8 | Top 100 |
| Hedin Automotive | 603 +3 | Top 100 | 8 | Top 50 |
| Chorley Group | 596 +7 | Top 100 | 9 | Top 200 |
| Motorvogue | 592 | Top 200 | 7 | Top 200 |
| SG Petch | 591 +2 | Top 100 | 6 | Top 200 |
| Caffyns | 577 -4 | Top 100 | 16 | Top 100 |
| Vanstar | 572 +1 | Top 200 | 2 | Top 200 |
| Hawkins Motor Group | 560 +3 | Top 200 | 7 | Top 200 |
| Premier Car Supermarket | 554 +4 | Top 100 | 2 | Top 200 |
| Wheels Van Centre Ltd | 554 +13 | Top 200 | 1 | Top 200 |
| LSH AUTO UK LIMITED | 550 +6 | Top 100 | 9 | Top 100 |
| Berry Chiswick BMW | 544 +6 | Top 200 | 5 | Top 100 |
| Richmond Motor Group | 544 -10 | Top 100 | 13 | Top 100 |
| Wilsons of Epsom | 530 -2 | Top 200 | 2 | Top 200 |
| W R Davies | 529 | Top 200 | 12 | Top 200 |
| Startin Group | 523 +4 | Top 100 | 12 | Top 200 |
| Sandicliffe | 522 -11 | Top 100 | 10 | Top 100 |
| Anchor Vans | 518 +8 | Top 200 | 1 | Top 200 |
| Cargiant | 516 -46 | Top 50 | 1 | Top 100 |
| Day's Motor Group | 513 +12 | Top 200 | 5 | Top 200 |
| Marriott Motor Group | 512 -7 | Top 100 | 9 | Top 100 |
| Howards Motor Group | 499 -6 | Top 100 | 24 | Top 100 |
| Hartwell | 495 -2 | Top 100 | 11 | Top 100 |
| Hiltop Motors Ltd T/A CARGEM | 495 +14 | Top 200 | 1 | Top 200 |
| Platinum Motor Group | 492 +5 | Top 100 | 8 | Top 200 |
| Read Motor Group | 488 -7 | Top 200 | 12 | Top 200 |
| Eddie Wright Car Supermarket | 486 +6 | Top 200 | 1 | Top 200 |
| Motortrust UK (Bury) | 477 | Top 200 | 1 | Top 200 |
| Peter Cooper Motor Group | 473 -7 | Top 100 | 11 | Top 100 |
| Bowker Motor Group | 471 +6 | unranked | 6 | Top 200 |
| TMS Motor Group | 465 -7 | Top 100 | 7 | Top 100 |
| Peoples | 456 +2 | Top 200 | 7 | Top 200 |
| Ron Skinner & Sons | 454 +7 | Top 200 | 3 | Top 200 |
| Gravells | 443 -3 | Top 200 | 8 | Top 200 |
| Roadside Motors | 441 +10 | unranked | 8 | unranked |
| Holden Group | 431 +10 | Top 200 | 8 | Top 200 |
| Renault Retail Group | 429 -8 | Top 100 | 11 | Top 100 |
| Paul Rigby Limited | 427 +5 | Top 100 | 7 | Top 100 |
| Brindley Garages | 425 -14 | Top 100 | 12 | Top 200 |
| Motorhub | 425 +14 | unranked | 1 | unranked |
| Riverside Motor Group | 423 -2 | Top 200 | 6 | Top 100 |
| Acorn Group Ltd | 414 -1 | Top 100 | 7 | Top 100 |
| Jeff White Motors | 414 +10 | Top 200 | 1 | Top 200 |
| FRF Toyota | 413 +5 | Top 200 | 6 | Top 200 |
| St Leonards Motors Group | 409 -8 | Top 200 | 14 | Top 200 |
| Jemca Group | 408 -19 | Top 100 | 7 | Top 100 |
| Hatfields | 408 +1 | Top 200 | 8 | Top 100 |
| Grange | 408 +4 | Top 200 | 17 | Top 50 |
| Penton Securities Limited | 404 -5 | Top 200 | 6 | Top 200 |
| Hilton Car Supermarket | 403 | Top 200 | 3 | Top 200 |
| Oakwood Motor Company | 401 +8 | Top 200 | 2 | Top 200 |
| Henley Cars Ltd | 394 +10 | Top 100 | 1 | Top 100 |
| Sheffield Car Company | 388 +21 | unranked | 1 | unranked |
| Baylis Vauxhall | 381 +1 | Top 200 | 9 | Top 200 |
| Northwest Autos | 377 +21 | unranked | 1 | unranked |
| Van National | 374 +14 | unranked | 1 | unranked |
| Pinetree Car Superstore | 369 +20 | Top 200 | 1 | unranked |
| SERE Motors | 367 +14 | Top 200 | 2 | Top 200 |
| Foray Motor Group | 361 +1 | Top 200 | 6 | Top 200 |
| Brooke MOT | 361 +18 | unranked | 1 | unranked |
| Desira Group PLC | 361 +6 | Top 200 | 10 | Top 200 |
| Wessex Garages | 359 -4 | Top 200 | 12 | Top 200 |
| Ocean Group | 358 +5 | unranked | 3 | Top 200 |
| Chapel House Motor Group | 357 -1 | Top 200 | 11 | Top 200 |
| Cox Motor Group | 357 -1 | Top 200 | 12 | Top 200 |
| Tustain Motors | 356 -1 | Top 200 | 6 | Top 200 |
| Shelbourne Motors | 355 +2 | Top 200 | 2 | Top 200 |
| Unity Automotive | 353 +5 | Top 200 | 6 | Top 200 |
| Ancaster | 353 -18 | Top 100 | 13 | Top 200 |
| Motor 4 U Ltd | 350 +5 | unranked | 1 | unranked |
| Mercedes-Benz South West | 350 +17 | Top 200 | 5 | Top 200 |
| J Toomey Motors Ltd | 347 -11 | Top 100 | 3 | Top 200 |
| Right Car Supermarket | 346 -7 | Top 200 | 5 | Top 200 |
| Prestige Cars Kent - Bromley | 343 +7 | Top 200 | 1 | Top 100 |
| Nick King Car Sales | 339 +28 | Top 200 | 2 | unranked |
| Birchwood Group | 338 -5 | Top 200 | 9 | Top 200 |
| Heritage Automotive | 337 +2 | Top 200 | 4 | Top 200 |
| Your Ford Centre | 330 +7 | Top 200 | 5 | Top 200 |
| John Banks Group | 329 -23 | Top 200 | 9 | Top 200 |
| Mantles | 328 +72 | Top 100 | 5 | Top 200 |
| Martins Group | 327 +10 | Top 200 | 9 | Top 200 |
| Junction 17 Cars | 327 +2 | Top 200 | 1 | Top 200 |
| Wilson and Co | 322 -48 | Top 200 | 9 | Top 200 |
| Auto 100 | 319 +5 | Top 200 | 1 | Top 100 |
| Barretts | 317 +1 | Top 200 | 7 | Top 100 |
| Motor Plus Car Supermarket Ltd | 316 +12 | unranked | 2 | unranked |
| Southern Prestige Cars | 314 -5 | unranked | 1 | unranked |
| London Motor Company (LMC Cars Ltd) | 306 +16 | unranked | 1 | unranked |
| The Roxburghe Group | 305 -6 | Top 200 | 1 | unranked |
| LM Select LTD | 305 +18 | unranked | 1 | unranked |
| Nuneaton Car Sales | 303 -1 | Top 200 | 1 | unranked |
| Murray Group | 303 | Top 200 | 5 | Top 200 |
| FJ Chalke and Vale Motors | 302 +1 | Top 200 | 6 | Top 200 |
| Lawson Motor Company | 302 +11 | unranked | 1 | unranked |
| TC Harrison Ford | 300 -8 | Top 100 | 9 | Top 100 |
| Phantom Motor Company | 299 +3 | Top 200 | 1 | Top 200 |
| Ray Chapman Motors | 298 -40 | Top 200 | 4 | Top 100 |
| Keywise Cars Ltd | 296 -3 | Top 200 | 2 | unranked |
| Pulman Motor Group | 293 -6 | Top 200 | 6 | Top 200 |
| Sandown Motor Group | 290 | Top 200 | 7 | Top 200 |
| Sandles Car Supermarket | 289 +12 | Top 200 | 1 | Top 200 |
| Colin Francis Cars | 288 +10 | unranked | 1 | unranked |
| Al Prestige Cars | 286 +19 | Top 200 | 1 | unranked |
| Bassetts | 284 +11 | Top 200 | 8 | unranked |
| Stebbings | 277 +1 | Top 200 | 1 | Top 200 |
| Affordable Cars | 276 +17 | Top 200 | 1 | unranked |
| Fish Brothers (Swindon) Limited | 274 -10 | Top 200 | 11 | Top 200 |
| Drift Bridge Group | 273 +8 | Top 200 | 5 | Top 200 |
| WJ King Group | 272 -29 | Top 200 | 15 | Top 200 |
| Ballyrobert | 271 +29 | Top 200 | 2 | Top 200 |
| Direct Cars Limited - Sheffield | 270 -10 | unranked | 1 | unranked |
| GreenHous | 269 +5 | unranked | 3 | unranked |
| The Car Warehouse | 269 -4 | unranked | 2 | unranked |
| Anchor Cars | 266 -18 | Top 200 | 1 | unranked |
| S James Prestige | 266 +11 | unranked | 1 | Top 200 |
| Smiths Motor Group | 264 -6 | Top 200 | 2 | Top 200 |
| Ron Brooks | 264 +3 | unranked | 5 | unranked |
| Redline Specialist Cars | 263 | Top 200 | 1 | Top 100 |
| North West Trade Centre | 262 -12 | Top 200 | 1 | unranked |
| Vivian Price Cars | 256 +14 | unranked | 1 | unranked |
| Redgate Lodge | 254 +16 | unranked | 2 | unranked |
| John Grose Group Ltd | 254 -1 | Top 200 | 3 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.