The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)

Sales
Jul 2026211,653
+5.34%New Stock
Jul 2026214,712
+0.16%Locations
Jul 20263,922
-0.83%Revenue
Jul 2026£ 4.21 B
+1.16%| Name | Stock | Sales | Locations | Revenue |
|---|---|---|---|---|
| Arnold Clark | 15,982 | Top 10 | 160 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 9,316 | Top 10 | 86 | Top 10 |
| Sytner Part of Sytner Group | 8,697 | Top 10 | 111 | Top 10 |
| Marshall | 8,161 | Top 10 | 138 | Top 10 |
| Group 1 Automotive | 7,637 +1 | Top 10 | 154 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 7,486 -1 | Top 10 | 173 | Top 10 |
| Lookers | 6,860 | Top 10 | 145 | Top 10 |
| MotorPoint | 6,360 | Top 10 | 22 | Top 10 |
| Cinch | 5,157 +1 | Top 10 | 1 | Top 10 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 4,245 -1 | Top 10 | 70 | Top 10 |
| jct600 | 3,031 | Top 50 | 54 | Top 50 |
| Carsa | 2,888 +1 | Top 50 | 12 | Top 50 |
| Stoneacre | 2,835 -1 | Top 50 | 79 | Top 50 |
| Listers | 2,551 +1 | Top 50 | 55 | Top 50 |
| John Clark | 2,548 -1 | Top 50 | 54 | Top 50 |
| Available Car | 2,426 | Top 50 | 2 | Top 50 |
| Parks Motor Group | 2,388 | Top 50 | 71 | Top 50 |
| Steven Eagell | 2,175 | Top 50 | 43 | Top 50 |
| Fords of Winsford | 2,013 | Top 50 | 2 | Top 50 |
| Eastern Western | 1,998 | Top 50 | 51 | Top 50 |
| Johnson Cars Limited | 1,872 +1 | Top 50 | 49 | Top 50 |
| Trust Ford | 1,834 +2 | Top 50 | 22 | Top 50 |
| Car Base | 1,792 | Top 50 | 4 | Top 100 |
| Car Planet | 1,766 +4 | Top 50 | 3 | Top 50 |
| perrys | 1,764 | Top 50 | 45 | Top 50 |
| Hendy Group | 1,761 -5 | Top 50 | 68 | Top 50 |
| Lloyd Motor Group | 1,704 -1 | Top 50 | 32 | Top 50 |
| V12 Sports and Classics | 1,590 -1 | Top 50 | 5 | Top 50 |
| Cars 4 You Ltd | 1,500 +1 | unranked | 7 | unranked |
| Car Supermarket | 1,404 -1 | Top 50 | 14 | Top 50 |
| Stellantis and you | 1,341 +1 | Top 50 | 56 | Top 50 |
| Motor Range | 1,336 +2 | Top 50 | 2 | Top 100 |
| Snows Group | 1,315 | Top 50 | 50 | Top 50 |
| Williams | 1,253 +10 | Top 50 | 15 | Top 50 |
| HPL Motors | 1,226 +4 | Top 50 | 6 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 1,213 | Top 50 | 19 | Top 100 |
| Yeomans | 1,186 +1 | Top 50 | 38 | Top 50 |
| Sinclair Group | 1,183 -1 | Top 50 | 32 | Top 50 |
| Mon Motors Ltd | 1,176 -4 | Top 50 | 22 | Top 50 |
| Swansway | 1,148 | Top 50 | 29 | Top 50 |
| rrg-group | 1,130 +1 | Top 50 | 24 | Top 50 |
| Brayleys | 1,113 -1 | Top 50 | 29 | Top 50 |
| Pentagon Motor Group | 1,098 +3 | Top 50 | 31 | Top 100 |
| Hilton Garage | 1,076 -13 | Top 50 | 1 | Top 50 |
| Donnelly Group | 1,069 -2 | Top 100 | 36 | Top 100 |
| Quality Part X | 997 +1 | Top 100 | 2 | Top 100 |
| Glyn Hopkin | 986 -2 | Top 100 | 42 | Top 100 |
| Car Time | 961 | Top 100 | 3 | Top 100 |
| DM Keith | 949 +1 | Top 50 | 33 | Top 100 |
| Dick Lovett | 945 -1 | Top 50 | 6 | Top 50 |
| Hippo Motor Group | 936 +8 | Top 50 | 2 | Top 100 |
| Saxton 4x4 | 913 +1 | Top 100 | 1 | Top 100 |
| Agnew Group Part of Sytner Group | 911 -2 | Top 50 | 13 | Top 50 |
| CarWorld Car Supermarket | 889 | Top 100 | 2 | Top 200 |
| Holdcroft | 882 +3 | Top 100 | 31 | Top 100 |
| Formula 1 Car Supermarket | 876 | unranked | 2 | unranked |
| Motorparks | 873 -5 | Top 100 | 20 | Top 100 |
| Bridgend Motor Group | 871 -1 | Top 200 | 6 | Top 200 |
| Vindis | 870 +7 | Top 100 | 18 | Top 100 |
| Thurlow Nunn | 851 -5 | Top 100 | 16 | Top 100 |
| EMG Motor Group | 843 | Top 50 | 14 | Top 100 |
| Waylands | 842 | Top 100 | 16 | Top 50 |
| Halliwell Jones | 842 -3 | Top 100 | 14 | Top 50 |
| Citygate Automotive Ltd | 824 | Top 50 | 15 | Top 50 |
| Vantage Motorgroup | 782 +2 | Top 100 | 13 | Top 100 |
| Endeavour Automotive Group | 775 -3 | Top 100 | 22 | Top 100 |
| Cars2 | 767 +11 | Top 100 | 15 | Top 100 |
| LSH AUTO UK LIMITED | 757 +2 | Top 100 | 11 | Top 100 |
| JCB Group | 750 -4 | Top 100 | 29 | Top 100 |
| Hilton Car Supermarket | 732 +7 | Top 100 | 3 | Top 200 |
| Allen Motor Group | 732 -3 | Top 50 | 27 | Top 100 |
| Dace Motor Group | 691 -1 | Top 100 | 3 | Top 200 |
| Renault Retail Group | 681 -1 | Top 100 | 26 | Top 100 |
| Richmond Motor Group | 679 +1 | Top 100 | 16 | Top 100 |
| Hawkins Motor Group | 675 -1 | Top 200 | 20 | Top 200 |
| Eden Motor Group | 659 -7 | Top 100 | 25 | Top 100 |
| Vospers Motor House Ltd | 654 +3 | Top 100 | 23 | Top 200 |
| Sandicliffe | 624 -5 | Top 100 | 13 | Top 100 |
| Hammond Cars | 605 -3 | Top 100 | 3 | Top 200 |
| Northwest Autos | 601 +14 | unranked | 1 | unranked |
| Premier Car Supermarket | 598 | Top 200 | 2 | Top 200 |
| Frank G Gates Ltd | 596 +7 | Top 100 | 15 | Top 100 |
| Caffyns | 584 +1 | Top 100 | 21 | Top 100 |
| Hedin Automotive | 573 -1 | Top 100 | 9 | Top 100 |
| Parkway Volkswagen | 565 -6 | Top 100 | 6 | Top 100 |
| Hiltop Motors Ltd T/A CARGEM | 563 -1 | Top 200 | 1 | Top 200 |
| Eddie Wright Car Supermarket | 534 +4 | Top 200 | 1 | Top 200 |
| Wheels Van Centre Ltd | 533 +4 | Top 200 | 2 | Top 200 |
| TMS Motor Group | 532 +11 | Top 200 | 8 | Top 200 |
| Hatfields | 522 -2 | Top 100 | 13 | Top 50 |
| W R Davies | 521 -5 | Top 100 | 14 | Top 200 |
| Wilsons of Epsom | 512 -2 | Top 200 | 10 | Top 200 |
| Ron Skinner & Sons | 510 +3 | Top 100 | 3 | Top 200 |
| Motorvogue | 505 -1 | unranked | 30 | Top 200 |
| Berry Chiswick BMW | 502 +13 | Top 200 | 6 | Top 100 |
| Vanstar | 493 +3 | unranked | 2 | Top 200 |
| Bowker Motor Group | 488 +4 | Top 200 | 7 | Top 100 |
| Chorley Group | 487 -16 | Top 100 | 20 | Top 200 |
| St Leonards Motors Group | 482 +4 | Top 100 | 18 | Top 200 |
| Motortrust UK (Haslingden) | 482 -13 | Top 200 | 1 | unranked |
| Peter Cooper Motor Group | 479 -4 | Top 100 | 13 | Top 100 |
| Arbury | 478 -4 | Top 100 | 13 | Top 100 |
| Howards Motor Group | 476 -8 | Top 100 | 25 | Top 100 |
| Marriott Motor Group | 475 +15 | Top 100 | 10 | Top 100 |
| Startin Group | 474 -1 | Top 200 | 11 | Top 200 |
| Day's Motor Group | 473 +1 | Top 200 | 8 | Top 200 |
| Hartwell | 472 +19 | Top 100 | 14 | Top 100 |
| Holden Group | 470 -6 | Top 200 | 10 | Top 200 |
| The Roxburghe Group | 467 +1 | Top 200 | 1 | Top 200 |
| Baylis Vauxhall | 466 +1 | Top 100 | 12 | Top 200 |
| Southern Prestige Cars | 466 +2 | unranked | 1 | unranked |
| Martins Group | 460 +4 | Top 100 | 18 | Top 100 |
| Worcester Carsales Ltd t/a Motorfair | 458 +36 | Top 200 | 1 | Top 200 |
| Roadside Motors | 453 +7 | unranked | 8 | unranked |
| Al Prestige Cars | 452 +14 | unranked | 1 | unranked |
| SG Petch | 450 +4 | Top 100 | 6 | Top 200 |
| Jemca Group | 442 -8 | Top 100 | 7 | Top 100 |
| Riverside Motor Group | 440 -13 | Top 200 | 6 | Top 100 |
| Wilson and Co | 440 -5 | Top 100 | 14 | Top 100 |
| Platinum Motor Group | 437 -8 | Top 200 | 20 | Top 200 |
| Motorhub | 435 +1 | unranked | 1 | Top 200 |
| Anchor Vans | 432 -7 | unranked | 2 | unranked |
| Sheffield Car Company | 427 +11 | unranked | 1 | unranked |
| Mantles | 425 +1 | Top 100 | 5 | Top 100 |
| Penton Securities Limited | 425 -1 | Top 200 | 11 | Top 200 |
| Oakwood Motor Company | 422 -8 | Top 200 | 2 | Top 200 |
| Gravells | 420 -21 | Top 200 | 10 | Top 200 |
| Acorn Group Ltd | 414 +2 | Top 200 | 7 | Top 200 |
| Barretts | 409 -2 | Top 100 | 9 | Top 100 |
| Paul Rigby Limited | 408 -2 | Top 100 | 9 | Top 100 |
| Birchwood Group | 387 +1 | Top 200 | 10 | Top 200 |
| SERE Motors | 386 +12 | Top 200 | 2 | Top 200 |
| Pinetree Car Superstore | 385 +2 | unranked | 1 | unranked |
| Motor 4 U Ltd | 384 +11 | unranked | 1 | unranked |
| Peoples | 384 -18 | Top 200 | 9 | Top 200 |
| Harwoods Group | 383 +3 | Top 200 | 5 | Top 200 |
| Tustain Motors | 380 | Top 200 | 6 | Top 200 |
| Junction 17 Cars | 379 +10 | Top 200 | 1 | Top 200 |
| Noya Motor Group | 377 +4 | Top 200 | 1 | unranked |
| Auto 100 | 377 -7 | Top 200 | 1 | Top 50 |
| Nick King Car Sales | 371 +5 | Top 200 | 2 | unranked |
| Grange | 367 +9 | Top 200 | 20 | Top 50 |
| Wessex Garages | 367 -7 | Top 100 | 12 | Top 200 |
| Prestige Cars Kent - Bromley | 362 +6 | Top 200 | 1 | Top 100 |
| Brindley Garages | 361 -14 | Top 200 | 14 | Top 200 |
| Right Car Supermarket | 360 -4 | Top 200 | 5 | Top 200 |
| Ancaster | 360 -9 | Top 200 | 13 | Top 200 |
| Sandown Motor Group | 357 +12 | Top 200 | 8 | Top 100 |
| John Banks Group | 354 +4 | Top 200 | 10 | Top 200 |
| LM Select LTD | 354 +7 | unranked | 1 | unranked |
| Heritage Automotive | 352 +4 | Top 200 | 6 | Top 200 |
| Brooke MOT | 350 -11 | unranked | 1 | unranked |
| Desira Group PLC | 349 -6 | Top 200 | 14 | Top 200 |
| Motortrust UK (Garstang) | 341 +17 | unranked | 1 | unranked |
| Anchor Cars | 341 -1 | Top 200 | 5 | Top 200 |
| David Hayton | 337 -4 | Top 200 | 4 | unranked |
| Worcester Carsales | 704 -34 | Top 200 | 1 | Top 200 |
| Nuneaton Car Sales | 336 +1 | Top 200 | 1 | unranked |
| J Toomey Motors Ltd | 336 +10 | Top 100 | 22 | Top 100 |
| Jeff White Motors | 335 +4 | unranked | 1 | unranked |
| Foray Motor Group | 329 +11 | Top 200 | 7 | Top 200 |
| Cox Motor Group | 327 +4 | Top 200 | 15 | Top 200 |
| Keywise Cars Ltd | 327 +10 | Top 200 | 2 | unranked |
| London Motor Company (LMC Cars Ltd) | 325 -8 | Top 200 | 1 | Top 200 |
| Fish Brothers (Swindon) Limited | 325 -3 | Top 200 | 15 | Top 200 |
| Shelbourne Motors | 322 -8 | Top 200 | 10 | Top 200 |
| Murray Group | 318 +8 | Top 200 | 5 | Top 200 |
| Ron Brooks | 318 -1 | unranked | 5 | unranked |
| FJ Chalke and Vale Motors | 318 -6 | Top 200 | 9 | Top 200 |
| Your Ford Centre | 312 -9 | Top 200 | 10 | Top 200 |
| Croyland Car Megastore | 310 +5 | Top 200 | 1 | unranked |
| Bassetts | 309 +9 | Top 200 | 13 | Top 200 |
| Vivian Price Cars | 308 +9 | unranked | 1 | unranked |
| TC Harrison Ford | 303 +6 | Top 200 | 10 | Top 200 |
| Stebbings | 303 -5 | Top 200 | 1 | Top 200 |
| FRF Toyota | 302 +2 | Top 200 | 6 | Top 200 |
| Van National | 302 +15 | unranked | 1 | unranked |
| S James Prestige | 301 +6 | unranked | 1 | unranked |
| Colin Francis Cars | 300 +8 | unranked | 1 | unranked |
| Podium PCL | 299 +29 | unranked | 1 | unranked |
| Lawson Motor Company | 298 +2 | Top 200 | 1 | Top 200 |
| Phantom Motor Company | 297 +8 | Top 200 | 1 | Top 200 |
| Pulman Motor Group | 296 -18 | Top 200 | 7 | Top 200 |
| North West Trade Centre (Lancaster) | 295 +19 | Top 200 | 1 | unranked |
| Vehicle Trade Centre | 295 +9 | unranked | 3 | unranked |
| Ocean Group | 293 -1 | unranked | 4 | Top 200 |
| WJ King Group | 293 -8 | Top 200 | 18 | Top 200 |
| Dales Cornwall | 292 -2 | Top 200 | 9 | Top 200 |
| Ray Chapman Motors | 291 -12 | Top 200 | 5 | Top 200 |
| Ballyrobert | 288 +1 | unranked | 2 | unranked |
| Desmond Motors | 282 +14 | unranked | 3 | unranked |
| TM UK Trading | 277 -24 | unranked | 2 | unranked |
| Direct Cars Limited - Sheffield | 275 -5 | unranked | 1 | unranked |
| North West Trade Centre | 273 -5 | Top 200 | 1 | unranked |
| Drift Bridge Group | 271 +7 | Top 200 | 6 | Top 200 |
| John Grose Group Ltd | 271 -3 | Top 200 | 10 | Top 200 |
| Unity Automotive | 270 -23 | Top 200 | 7 | Top 200 |
| Vansco Ltd | 269 +1 | unranked | 3 | unranked |
| Budgen Motor Group | 268 +11 | Top 200 | 7 | Top 200 |
| Smiths Motor Group | 267 -2 | Top 200 | 5 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.