The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)

Sales
Oct 2026198,893
-1.75%New Stock
Oct 2026214,787
-9.18%Locations
Oct 20263,968
-0.58%Revenue
Oct 2026£ 4.05 B
-1.6%| Name | Stock | Sales | Locations | Revenue |
|---|---|---|---|---|
| Arnold Clark | 16,373 | Top 10 | 158 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 10,155 | Top 10 | 87 | Top 10 |
| Sytner Part of Sytner Group | 9,326 | Top 10 | 109 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 8,082 +1 | Top 10 | 170 | Top 10 |
| Group 1 Automotive | 7,909 +1 | Top 10 | 147 | Top 10 |
| Marshall | 7,717 -2 | Top 10 | 134 | Top 10 |
| MotorPoint | 7,088 +1 | Top 10 | 22 | Top 10 |
| Lookers | 7,019 -1 | Top 10 | 148 | Top 10 |
| Cinch | 5,157 | Top 10 | 1 | Top 10 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 4,245 | Top 10 | 71 | Top 10 |
| Stoneacre | 2,992 +1 | Top 50 | 76 | Top 50 |
| jct600 | 2,971 -1 | Top 50 | 54 | Top 50 |
| Listers | 2,758 +2 | Top 50 | 54 | Top 50 |
| Carsa | 2,710 -1 | Top 50 | 11 | Top 50 |
| Available Car | 2,481 -1 | Top 50 | 2 | Top 50 |
| Parks Motor Group | 2,470 +1 | Top 50 | 72 | Top 50 |
| John Clark | 2,429 -1 | Top 50 | 55 | Top 50 |
| Steven Eagell | 2,304 | Top 50 | 43 | Top 50 |
| Eastern Western | 2,027 | Top 50 | 51 | Top 50 |
| Trust Ford | 2,016 +4 | Top 50 | 23 | Top 50 |
| Fords of Winsford | 1,870 +2 | Top 50 | 2 | Top 50 |
| perrys | 1,848 +3 | Top 50 | 47 | Top 50 |
| Car Base | 1,846 -3 | Top 50 | 4 | Top 50 |
| Lloyd Motor Group | 1,844 +2 | Top 50 | 33 | Top 50 |
| Car Planet | 1,799 -3 | Top 50 | 2 | Top 50 |
| Johnson Cars Limited | 1,708 -5 | Top 50 | 48 | Top 50 |
| Car Supermarket | 1,611 +1 | Top 50 | 15 | Top 50 |
| Hendy Group | 1,581 -1 | Top 50 | 59 | Top 50 |
| Snows Group | 1,520 +3 | Top 50 | 50 | Top 50 |
| Stellantis and you | 1,516 +1 | Top 50 | 56 | Top 50 |
| V12 Sports and Classics | 1,381 +2 | Top 50 | 5 | Top 50 |
| HPL Motors | 1,361 -2 | Top 50 | 6 | Top 50 |
| Sinclair Group | 1,358 +2 | Top 50 | 32 | Top 50 |
| Williams | 1,356 +4 | Top 50 | 15 | Top 50 |
| Swansway | 1,338 +2 | Top 50 | 31 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 1,328 -2 | Top 50 | 19 | Top 100 |
| Yeomans | 1,308 -1 | Top 50 | 36 | Top 50 |
| Hilton Garage | 1,289 +1 | Top 50 | 1 | Top 100 |
| Mon Motors Ltd | 1,232 +4 | Top 50 | 22 | Top 50 |
| Motor Range | 1,170 +1 | Top 50 | 2 | Top 100 |
| Brayleys | 1,138 -1 | Top 50 | 30 | Top 50 |
| Pentagon Motor Group | 1,135 +2 | Top 50 | 30 | Top 100 |
| Vindis | 1,133 +4 | Top 50 | 18 | Top 100 |
| rrg-group | 1,116 -2 | Top 50 | 25 | Top 50 |
| DM Keith | 1,070 | Top 50 | 31 | Top 50 |
| Donnelly Group | 1,067 | Top 100 | 37 | Top 100 |
| Hippo Motor Group | 1,062 +2 | Top 50 | 2 | Top 100 |
| Glyn Hopkin | 1,022 +7 | Top 100 | 43 | Top 100 |
| Bridgend Motor Group | 1,017 +1 | Top 200 | 5 | Top 200 |
| Thurlow Nunn | 1,003 +4 | Top 100 | 19 | Top 100 |
| Dick Lovett | 983 | Top 100 | 6 | Top 50 |
| Holdcroft | 982 +11 | Top 50 | 32 | Top 100 |
| Quality Part X | 980 -5 | Top 100 | 2 | Top 100 |
| Car Time | 961 -2 | Top 100 | 3 | Top 100 |
| Waylands | 954 -2 | Top 100 | 19 | Top 50 |
| CarWorld Car Supermarket | 935 +3 | Top 100 | 2 | Top 100 |
| JCB Group | 930 +1 | Top 100 | 28 | Top 100 |
| Eden Motor Group | 929 +9 | Top 100 | 24 | Top 100 |
| EMG Motor Group | 894 +1 | Top 100 | 14 | Top 100 |
| Motorparks | 858 -3 | Top 100 | 20 | Top 100 |
| Citygate Automotive Ltd | 850 +11 | Top 50 | 16 | Top 50 |
| Formula 1 Car Supermarket | 843 -6 | unranked | 2 | unranked |
| Agnew Group Part of Sytner Group | 835 +1 | Top 50 | 13 | Top 50 |
| Cars2 | 833 +4 | Top 100 | 18 | Top 100 |
| Hilton Car Supermarket | 820 -4 | Top 100 | 3 | Top 200 |
| Endeavour Automotive Group | 807 -1 | Top 100 | 22 | Top 100 |
| Halliwell Jones | 794 -5 | Top 100 | 15 | Top 50 |
| Vospers Motor House Ltd | 794 +3 | Top 100 | 20 | Top 200 |
| Allen Motor Group | 793 +5 | Top 50 | 34 | Top 100 |
| Saxton 4x4 | 782 -4 | Top 100 | 1 | Top 100 |
| Vantage Motorgroup | 763 -2 | Top 100 | 13 | Top 100 |
| LSH AUTO UK LIMITED | 726 -2 | Top 100 | 11 | Top 100 |
| Sandicliffe | 704 +2 | Top 100 | 14 | Top 100 |
| Dace Motor Group | 688 -1 | Top 100 | 3 | Top 200 |
| Caffyns | 686 +9 | Top 100 | 22 | Top 100 |
| Hammond Cars | 683 | Top 100 | 3 | Top 200 |
| Hawkins Motor Group | 660 +1 | Top 200 | 19 | Top 200 |
| Frank G Gates Ltd | 658 +3 | Top 100 | 14 | Top 100 |
| Hiltop Motors Ltd T/A CARGEM | 652 -2 | Top 200 | 1 | Top 200 |
| Worcester Carsales Ltd t/a Motorfair | 639 +2 | Top 100 | 1 | Top 200 |
| Richmond Motor Group | 628 +8 | Top 100 | 17 | Top 100 |
| Peoples | 617 +22 | Top 200 | 9 | Top 200 |
| Vanstar | 613 +3 | unranked | 2 | Top 200 |
| SG Petch | 607 +11 | Top 100 | 6 | Top 100 |
| Ron Skinner & Sons | 587 -5 | Top 100 | 3 | Top 200 |
| Heritage Automotive | 583 +8 | Top 100 | 9 | Top 100 |
| Wheels Van Centre Ltd | 579 -8 | Top 200 | 1 | Top 200 |
| TMS Motor Group | 578 -3 | Top 200 | 8 | Top 100 |
| W R Davies | 569 +1 | Top 200 | 14 | Top 200 |
| Hedin Automotive | 568 -7 | Top 100 | 9 | Top 100 |
| Grange | 562 +24 | Top 200 | 20 | Top 50 |
| Eddie Wright Car Supermarket | 558 | Top 200 | 1 | Top 200 |
| Premier Car Supermarket | 547 -5 | Top 100 | 2 | Top 200 |
| Sheffield Car Company | 545 +9 | unranked | 1 | unranked |
| Motorvogue | 541 -8 | Top 200 | 27 | Top 200 |
| Motorhub | 534 -5 | unranked | 1 | unranked |
| Arbury | 533 +2 | Top 100 | 13 | Top 200 |
| Riverside Motor Group | 532 +3 | Top 100 | 8 | Top 100 |
| Jemca Group | 530 +19 | Top 100 | 7 | Top 100 |
| Hatfields | 521 -4 | Top 100 | 11 | Top 50 |
| Baylis Vauxhall | 514 -4 | Top 100 | 13 | Top 200 |
| Wilsons of Epsom | 513 | Top 200 | 9 | Top 200 |
| Peter Cooper Motor Group | 512 +9 | Top 100 | 13 | Top 100 |
| Gravells | 511 +15 | Top 200 | 10 | Top 200 |
| Motor 4 U Ltd | 510 -7 | unranked | 1 | unranked |
| Anchor Vans | 503 -6 | Top 200 | 2 | unranked |
| Startin Group | 500 -1 | Top 100 | 11 | Top 200 |
| Wilson and Co | 496 +8 | Top 100 | 12 | Top 100 |
| Howards Motor Group | 493 | Top 100 | 25 | Top 100 |
| St Leonards Motors Group | 486 | Top 100 | 19 | Top 200 |
| Southern Prestige Cars | 486 -3 | unranked | 1 | unranked |
| Chorley Group | 485 +10 | Top 200 | 16 | Top 200 |
| Day's Motor Group | 476 +14 | Top 200 | 8 | Top 200 |
| Marriott Motor Group | 472 -3 | Top 100 | 10 | Top 100 |
| Berry Chiswick BMW | 472 -10 | Top 200 | 6 | Top 100 |
| The Roxburghe Group | 469 -3 | Top 200 | 1 | Top 200 |
| Paul Rigby Limited | 465 +4 | Top 100 | 10 | Top 100 |
| Oakwood Motor Company | 453 +5 | Top 200 | 2 | Top 200 |
| Al Prestige Cars | 451 -12 | Top 200 | 1 | unranked |
| Parkway Volkswagen | 443 +8 | Top 100 | 4 | Top 100 |
| Bowker Motor Group | 439 -7 | Top 200 | 7 | Top 100 |
| Roadside Motors | 438 -5 | unranked | 8 | unranked |
| Mantles | 436 +1 | Top 100 | 5 | Top 200 |
| Barretts | 436 +7 | Top 200 | 9 | Top 100 |
| Acorn Group Ltd | 435 -5 | Top 200 | 7 | Top 100 |
| Nick King Car Sales | 435 +4 | Top 200 | 2 | unranked |
| Hartwell | 429 +26 | Top 100 | 12 | Top 100 |
| Junction 17 Cars | 423 +4 | Top 200 | 1 | Top 200 |
| Northwest Autos | 418 -36 | unranked | 1 | unranked |
| Ancaster | 412 +10 | Top 200 | 14 | Top 200 |
| Martins Group | 412 +10 | Top 200 | 14 | Top 200 |
| Platinum Motor Group | 411 -6 | Top 200 | 20 | Top 200 |
| Brindley Garages | 407 +3 | Top 100 | 16 | Top 200 |
| Holden Group | 406 -5 | Top 200 | 10 | Top 200 |
| Auto 100 | 404 -1 | Top 200 | 1 | Top 100 |
| London Motor Company (LMC Cars Ltd) | 401 -3 | Top 200 | 1 | Top 200 |
| Shelbourne Motors | 397 +7 | Top 200 | 10 | Top 200 |
| Anchor Cars | 397 +12 | Top 200 | 5 | Top 200 |
| FRF Toyota | 392 +47 | Top 100 | 6 | Top 200 |
| LM Select LTD | 390 -2 | unranked | 1 | unranked |
| Birchwood Group | 387 -2 | Top 200 | 9 | Top 200 |
| Motortrust UK (Haslingden) | 382 -7 | Top 200 | 1 | Top 200 |
| Jeff White Motors | 382 +3 | Top 200 | 1 | Top 200 |
| John Banks Group | 380 +13 | Top 200 | 10 | Top 200 |
| Tustain Motors | 379 -8 | Top 200 | 6 | Top 200 |
| Noya Motor Group | 377 +3 | Top 200 | 1 | unranked |
| Wessex Garages | 377 +4 | Top 200 | 11 | Top 200 |
| Nuneaton Car Sales | 370 +14 | Top 200 | 1 | unranked |
| Penton Securities Limited | 369 +5 | unranked | 11 | unranked |
| Foray Motor Group | 369 +8 | Top 200 | 6 | Top 200 |
| Prestige Cars Kent - Bromley | 368 -9 | Top 200 | 1 | Top 100 |
| J Toomey Motors Ltd | 368 +11 | Top 100 | 22 | Top 200 |
| Pinetree Car Superstore | 367 -8 | unranked | 1 | unranked |
| Harwoods Group | 361 -6 | Top 200 | 5 | Top 100 |
| Sandown Motor Group | 360 -30 | Top 200 | 7 | Top 100 |
| Fish Brothers (Swindon) Limited | 357 +10 | Top 200 | 15 | Top 200 |
| Ocean Group | 355 +10 | unranked | 4 | Top 200 |
| Cox Motor Group | 352 +6 | Top 200 | 15 | Top 200 |
| Brooke MOT | 347 +1 | unranked | 1 | unranked |
| TC Harrison Ford | 347 +5 | Top 200 | 8 | Top 200 |
| Bassetts | 344 +23 | Top 200 | 13 | unranked |
| Desira Group PLC | 342 -1 | Top 200 | 14 | Top 200 |
| North West Trade Centre (Lancaster) | 342 -4 | unranked | 1 | unranked |
| Murray Group | 340 -21 | Top 200 | 5 | Top 200 |
| Ray Chapman Motors | 337 +7 | Top 200 | 5 | Top 200 |
| North West Trade Centre | 336 +15 | Top 200 | 1 | unranked |
| SERE Motors | 336 +2 | Top 200 | 2 | Top 200 |
| Aintree Garages | 335 +10 | unranked | 1 | unranked |
| Right Car Supermarket | 334 -22 | Top 200 | 5 | Top 200 |
| Vivian Price Cars | 330 -15 | unranked | 1 | unranked |
| Keywise Cars Ltd | 328 +3 | Top 200 | 1 | unranked |
| FJ Chalke and Vale Motors | 327 -16 | Top 200 | 9 | Top 200 |
| S James Prestige | 327 -5 | unranked | 1 | unranked |
| Phantom Motor Company | 326 +3 | Top 200 | 1 | Top 200 |
| Henley Cars Ltd | 324 +20 | Top 200 | 1 | Top 100 |
| Lawson Motor Company | 320 +7 | Top 200 | 1 | unranked |
| Budgen Motor Group | 316 +3 | Top 200 | 7 | Top 200 |
| Croyland Car Megastore | 316 -3 | Top 200 | 1 | unranked |
| Your Ford Centre | 315 -27 | Top 200 | 9 | Top 200 |
| Drift Bridge Group | 313 +38 | Top 200 | 6 | Top 200 |
| Stebbings | 311 +6 | unranked | 1 | Top 200 |
| Dales Cornwall | 307 -12 | Top 200 | 9 | Top 200 |
| Motor Plus Car Supermarket Ltd | 306 +19 | unranked | 2 | unranked |
| Smiths Motor Group | 306 +12 | Top 200 | 6 | Top 200 |
| Ron Brooks | 306 -12 | Top 200 | 8 | Top 200 |
| Pulman Motor Group | 301 +2 | Top 200 | 7 | Top 200 |
| Colin Francis Cars | 299 -11 | unranked | 1 | unranked |
| David Hayton | 298 -17 | unranked | 4 | unranked |
| Desmond Motors | 298 +3 | unranked | 3 | unranked |
| Direct Cars Limited - Sheffield | 289 -1 | unranked | 1 | unranked |
| Van National | 289 -9 | unranked | 1 | unranked |
| WJ King Group | 289 +2 | Top 200 | 18 | Top 200 |
| Motortrust UK (Garstang) | 289 +5 | unranked | 1 | unranked |
| Furrows Group | 288 +7 | unranked | 4 | unranked |
| National Car Hub | 287 -5 | Top 200 | 1 | unranked |
| Podium PCL | 285 -11 | Top 200 | 1 | unranked |
| John Grose Group Ltd | 283 +12 | Top 200 | 8 | Top 200 |
| Oakdene Collection | 281 +2 | unranked | 1 | Top 200 |
| GreenHous | 280 -20 | unranked | 3 | unranked |
| Westbrook Car Sales | 273 -7 | unranked | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.