The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)
Sales
Jul 2025176,624
+8%New Stock
Jul 2025183,272
+11.26%Locations
Jul 20252,838
+1%Revenue
Jul 2025£ 3.72 B
+7.86%Name | Stock | Sales | Locations | Revenue |
---|---|---|---|---|
Arnold Clark | 14,723 | Top 10 | 153 | Top 10 |
Cinch | 9,337 | Top 10 | 1 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 8,481 | Top 10 | 68 | Top 10 |
Sytner Part of Sytner Group | 8,466 | Top 10 | 84 | Top 10 |
Group 1 Automotive | 7,161 +1 | Top 10 | 127 | Top 10 |
Marshall | 7,127 -1 | Top 10 | 127 | Top 10 |
Vertu Motors Part of Vertu Motors PLC | 6,888 | Top 10 | 153 | Top 10 |
Lookers | 5,560 | Top 10 | 128 | Top 10 |
MotorPoint | 4,999 | Top 10 | 21 | Top 10 |
Stratstone EvansHalshaw Part of Pendragon PLC | 4,245 | Top 10 | 60 | Top 10 |
jct600 | 3,149 | Top 50 | 38 | Top 50 |
Stoneacre | 2,684 | Top 50 | 67 | Top 50 |
Steven Eagell | 2,580 | Top 50 | 42 | Top 50 |
Listers | 2,533 +1 | Top 50 | 43 | Top 50 |
John Clark | 2,530 -1 | Top 50 | 31 | Top 50 |
Available Car | 2,256 | Top 50 | 2 | Top 50 |
Carsa | 2,190 | Top 50 | 4 | Top 50 |
Parks Motor Group | 2,111 | Top 50 | 57 | Top 50 |
Car Base | 1,833 | Top 50 | 3 | Top 100 |
Car Supermarket | 1,792 | Top 50 | 12 | Top 50 |
Hendy Group | 1,730 +1 | Top 50 | 57 | Top 50 |
perrys | 1,713 -1 | Top 50 | 26 | Top 50 |
Johnson Cars Limited | 1,595 | Top 50 | 50 | Top 50 |
Snows Group | 1,493 +2 | Top 50 | 27 | Top 50 |
Fords of Winsford | 1,479 -1 | Top 50 | 2 | Top 50 |
Stellantis and you | 1,476 +2 | Top 50 | 28 | Top 50 |
Eastern Western | 1,465 -2 | Top 50 | 24 | Top 50 |
Cars 4 You Ltd | 1,384 +2 | unranked | 6 | unranked |
Trust Ford | 1,381 -2 | Top 50 | 23 | Top 50 |
Mon Motors Ltd | 1,340 +2 | Top 50 | 17 | Top 50 |
Car Planet | 1,332 +9 | Top 50 | 2 | Top 100 |
Lloyd Motor Group | 1,325 -3 | Top 50 | 27 | Top 50 |
Drive Motor Retail Limited T/A Drive Vauxhall | 1,322 +1 | Top 50 | 16 | Top 100 |
Swansway | 1,250 +5 | Top 50 | 24 | Top 50 |
Pentagon Motor Group | 1,248 | Top 50 | 16 | Top 100 |
DM Keith | 1,248 +2 | Top 50 | 19 | Top 50 |
Motor Range | 1,238 -6 | Top 50 | 1 | Top 100 |
Sinclair Group | 1,237 -1 | Top 50 | 28 | Top 50 |
Yeomans | 1,236 -3 | Top 50 | 32 | Top 50 |
Hilton Garage | 1,162 -7 | Top 50 | 1 | Top 100 |
V12 Sports and Classics | 1,146 | Top 50 | 4 | Top 50 |
Brayleys | 1,132 | Top 50 | 27 | Top 50 |
rrg-group | 1,121 +1 | Top 50 | 19 | Top 50 |
Glyn Hopkin | 1,057 +5 | Top 100 | 30 | Top 100 |
Hippo Motor Group | 1,041 | Top 50 | 1 | Top 100 |
Williams | 1,036 +1 | Top 50 | 14 | Top 50 |
HPL Motors | 1,024 -1 | Top 50 | 4 | Top 100 |
Cargiant | 1,020 -5 | Top 50 | 1 | Top 50 |
Endeavour Automotive Group | 1,000 +1 | Top 100 | 16 | Top 100 |
Bridgend Motor Group | 979 -2 | Top 200 | 4 | Top 200 |
Vindis | 979 | Top 100 | 18 | Top 50 |
Motorparks | 951 +1 | Top 100 | 14 | Top 100 |
Quality Part X | 915 +1 | Top 100 | 2 | Top 200 |
Agnew Group Part of Sytner Group | 907 -2 | Top 100 | 11 | Top 50 |
Dick Lovett | 881 +11 | Top 100 | 6 | Top 50 |
Car Time | 879 +2 | Top 100 | 3 | Top 200 |
Formula 1 Car Supermarket | 875 +8 | unranked | 2 | unranked |
Citygate Automotive Ltd | 868 +6 | Top 50 | 17 | Top 100 |
Halliwell Jones | 859 -3 | Top 100 | 10 | Top 50 |
National car Supermarket | 846 -1 | unranked | 1 | unranked |
Donnelly Group | 832 -1 | Top 100 | 31 | Top 100 |
CarWorld Car Supermarket | 829 -5 | Top 100 | 2 | Top 200 |
EMG Motor Group | 829 -1 | Top 50 | 12 | Top 100 |
Hammond Cars | 827 -3 | Top 100 | 3 | Top 200 |
Worcester Carsales Ltd t/a Motorfair | 825 -2 | Top 100 | 1 | Top 100 |
Allen Motor Group | 810 -11 | Top 50 | 25 | Top 50 |
Holdcroft | 788 +1 | Top 100 | 25 | Top 100 |
Harwoods Group | 779 -1 | Top 100 | 17 | Top 50 |
Thurlow Nunn | 778 +1 | Top 100 | 10 | Top 100 |
Worcester Carsales | 768 +1 | Top 100 | 1 | Top 100 |
Saxton 4x4 | 732 -2 | Top 100 | 1 | Top 100 |
Renault Retail Group | 723 +19 | Top 100 | 12 | Top 100 |
Dace Motor Group | 702 +3 | Top 100 | 4 | Top 200 |
Cars2 | 688 +3 | Top 100 | 11 | Top 200 |
Eden Motor Group | 673 +10 | Top 50 | 19 | Top 100 |
Waylands | 670 +10 | Top 100 | 10 | Top 100 |
Chorley Group | 658 +3 | Top 100 | 8 | Top 100 |
Sandicliffe | 649 +6 | Top 100 | 11 | Top 100 |
Vospers Motor House Ltd | 649 -6 | Top 100 | 26 | Top 100 |
Vantage Motorgroup | 648 +9 | Top 100 | 13 | Top 100 |
JCB Group | 647 | Top 100 | 19 | Top 100 |
Motorvogue | 646 -4 | Top 200 | 7 | Top 200 |
Startin Group | 641 -1 | Top 100 | 11 | Top 100 |
Caffyns | 640 -1 | Top 100 | 16 | Top 100 |
Parkway Volkswagen | 638 -13 | Top 100 | 6 | Top 50 |
Hawkins Motor Group | 606 +1 | Top 200 | 7 | Top 200 |
Peoples | 600 -12 | Top 200 | 7 | Top 200 |
Wilsons of Epsom | 589 | Top 100 | 2 | Top 200 |
LSH AUTO UK LIMITED | 586 -10 | Top 100 | 11 | Top 50 |
Hedin Automotive | 578 +27 | Top 100 | 8 | Top 50 |
Hilton Car Supermarket | 574 -17 | Top 100 | 2 | Top 200 |
Frank G Gates Ltd | 573 -2 | Top 100 | 8 | Top 100 |
Richmond Motor Group | 545 +12 | Top 100 | 12 | Top 100 |
W R Davies | 540 -1 | Top 200 | 12 | Top 200 |
Arbury | 535 +1 | Top 100 | 13 | Top 200 |
Day's Motor Group | 534 -1 | Top 200 | 6 | Top 200 |
Howards Motor Group | 528 -5 | Top 100 | 23 | Top 100 |
Hartwell | 516 +3 | Top 100 | 11 | Top 100 |
SG Petch | 513 +4 | Top 200 | 7 | Top 200 |
Premier Car Supermarket | 508 -3 | Top 100 | 2 | Top 200 |
Brindley Garages | 505 -7 | Top 100 | 13 | Top 100 |
Marriott Motor Group | 501 -4 | Top 100 | 9 | Top 100 |
Platinum Motor Group | 495 -1 | Top 200 | 8 | Top 200 |
Anchor Vans | 491 +6 | Top 200 | 1 | Top 200 |
Ron Skinner & Sons | 486 +1 | Top 100 | 3 | Top 200 |
Read Motor Group | 483 -2 | Top 200 | 12 | Top 200 |
Vanstar | 469 +2 | Top 200 | 2 | Top 200 |
Penton Securities Limited | 468 -8 | Top 200 | 4 | Top 200 |
Peter Cooper Motor Group | 467 -10 | Top 100 | 11 | Top 100 |
Eddie Wright Car Supermarket | 457 +2 | Top 200 | 1 | Top 200 |
Wheels Van Centre Ltd | 452 -3 | Top 200 | 1 | Top 200 |
Berry Chiswick BMW | 450 +19 | Top 200 | 5 | Top 100 |
Riverside Motor Group | 449 +1 | Top 200 | 6 | Top 100 |
Wilson and Co | 438 +8 | Top 100 | 9 | Top 200 |
Hatfields | 438 -2 | Top 200 | 8 | Top 100 |
Wessex Garages | 435 +16 | Top 200 | 11 | Top 200 |
Motorhub | 433 +1 | unranked | 1 | unranked |
Hiltop Motors Ltd T/A CARGEM | 430 -7 | Top 200 | 1 | Top 200 |
David Hayton | 428 +1 | Top 200 | 4 | Top 200 |
Gravells | 426 -5 | Top 200 | 7 | Top 200 |
Acorn Group Ltd | 423 -2 | Top 100 | 7 | Top 100 |
Paul Rigby Limited | 422 +1 | Top 200 | 7 | Top 200 |
Baylis Vauxhall | 419 -2 | Top 100 | 9 | Top 200 |
Norton Way Group | 416 -8 | Top 200 | 6 | Top 200 |
FRF Toyota | 415 -18 | Top 100 | 6 | Top 200 |
TMS Motor Group | 409 -2 | Top 200 | 6 | Top 100 |
Southern Prestige Cars | 405 -1 | unranked | 1 | unranked |
Roadside Motors | 400 +1 | unranked | 8 | unranked |
Henley Cars Ltd | 390 +13 | unranked | 1 | unranked |
Holden Group | 384 +8 | Top 200 | 10 | Top 200 |
Your Ford Centre | 383 +8 | Top 200 | 5 | Top 200 |
Junction 17 Cars | 382 +2 | Top 200 | 1 | Top 200 |
Bowker Motor Group | 377 +10 | Top 200 | 6 | Top 100 |
Chapel House Motor Group | 376 -1 | Top 200 | 10 | Top 200 |
Foray Motor Group | 372 +11 | Top 200 | 7 | Top 200 |
J Toomey Motors Ltd | 371 -6 | Top 100 | 3 | Top 200 |
Birchwood Group | 366 +3 | Top 200 | 8 | Top 200 |
Grange | 364 -11 | Top 200 | 17 | Top 50 |
Jemca Group | 362 +2 | Top 100 | 6 | Top 200 |
Northwest Autos | 361 -15 | unranked | 1 | unranked |
Cox Motor Group | 361 -6 | Top 200 | 10 | Top 200 |
Nuneaton Car Sales | 357 +8 | Top 200 | 1 | unranked |
Desira Group PLC | 352 -7 | Top 200 | 10 | Top 200 |
John Banks Group | 352 -16 | Top 200 | 13 | Top 200 |
St Leonards Motors Group | 347 +12 | Top 200 | 12 | Top 200 |
Tustain Motors | 346 +14 | Top 200 | 7 | Top 200 |
Nick King Car Sales | 343 +11 | unranked | 2 | unranked |
Ancaster | 343 -1 | Top 200 | 13 | Top 200 |
Shelbourne Motors | 342 -5 | Top 200 | 2 | Top 200 |
SERE Motors | 341 +4 | Top 200 | 2 | Top 200 |
Jeff White Motors | 338 +4 | unranked | 1 | unranked |
Ron Brooks | 338 -3 | unranked | 5 | unranked |
Oakwood Motor Company | 336 -16 | Top 200 | 1 | unranked |
Martins Group | 335 -9 | Top 200 | 10 | Top 200 |
Heritage Automotive | 334 +8 | Top 200 | 4 | Top 200 |
Prestige Cars Kent - Bromley | 329 +5 | Top 200 | 1 | Top 100 |
FJ Chalke and Vale Motors | 326 -9 | Top 200 | 6 | Top 200 |
Ray Chapman Motors | 324 +4 | Top 200 | 4 | Top 100 |
Right Car Supermarket | 324 | Top 200 | 5 | Top 200 |
Ballyrobert | 322 +24 | unranked | 2 | unranked |
Ocean Group | 319 +5 | Top 200 | 3 | Top 200 |
John Grose Group Ltd | 318 -9 | Top 200 | 3 | Top 200 |
Auto 100 | 316 -11 | Top 200 | 1 | Top 100 |
Direct Cars Limited - Sheffield | 315 +3 | unranked | 1 | unranked |
Murray Group | 314 +7 | Top 200 | 5 | Top 200 |
Motor Plus Car Supermarket Ltd | 313 -2 | unranked | 1 | unranked |
Smiths Motor Group | 310 +13 | Top 200 | 2 | Top 200 |
Pulman Motor Group | 305 | Top 200 | 6 | Top 200 |
Sandown Motor Group | 305 +6 | Top 200 | 8 | Top 200 |
Stebbings | 304 | Top 200 | 1 | Top 200 |
Advance Vauxhall | 301 -2 | Top 200 | 5 | unranked |
TC Harrison Ford | 299 -21 | Top 200 | 9 | Top 200 |
Lawson Motor Company | 299 +10 | unranked | 2 | unranked |
Fish Brothers (Swindon) Limited | 298 -1 | Top 200 | 10 | Top 200 |
Bassetts | 287 +2 | Top 200 | 8 | unranked |
Barretts | 286 -5 | Top 200 | 7 | Top 100 |
Affordable Cars | 281 +4 | unranked | 1 | unranked |
London Motor Company (LMC Cars Ltd) | 279 +1 | unranked | 1 | unranked |
Budgen Motor Group | 276 -3 | Top 200 | 2 | Top 200 |
Colin Francis Cars | 276 +2 | unranked | 1 | unranked |
MP Motor Company Limited | 274 +27 | unranked | 1 | unranked |
TM UK Trading | 274 +415 | unranked | 2 | unranked |
Vision Motors Direct | 270 -9 | unranked | 2 | unranked |
Pinetree Car Superstore | 269 -6 | unranked | 2 | unranked |
Motortrust UK | 269 +11 | unranked | 1 | unranked |
Top Gear Stoke Ltd | 268 | unranked | 1 | unranked |
Al Prestige Cars | 268 +3 | unranked | 1 | unranked |
Oakdene Collection | 265 -32 | Top 200 | 1 | Top 200 |
Brooke MOT | 263 -2 | unranked | 1 | unranked |
H.R. Owen | 262 -5 | unranked | 8 | Top 50 |
Keywise Cars Ltd | 260 +33 | Top 200 | 2 | unranked |
The Roxburghe Group | 260 -3 | Top 200 | 1 | unranked |
Noya Motor Group | 259 +9 | Top 200 | 1 | unranked |
The Motor Group | 259 +1 | unranked | 1 | unranked |
Redline Specialist Cars | 259 -4 | Top 200 | 1 | Top 50 |
GreenHous | 258 -31 | Top 200 | 3 | Top 200 |
Sherwoods Motor Group | 255 | Top 200 | 4 | Top 200 |
WJ King Group | 255 +16 | Top 200 | 17 | Top 200 |
LM Select LTD | 254 +4 | unranked | 1 | unranked |
Reed Autos T/A Ponko | 252 +4 | unranked | 1 | unranked |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.