The top UK used car dealers ordered by total stock (sales and revenue are grouped as top X and are not necessarily in order)

Sales
Jun 2026197,788
-3.61%New Stock
Jun 2026211,734
+4.1%Locations
Jun 20263,869
+6.38%Revenue
Jun 2026£ 4.09 B
-0.9%| Name | Stock | Sales | Locations | Revenue |
|---|---|---|---|---|
| Arnold Clark | 15,992 | Top 10 | 161 | Top 10 |
| Evans Halshaw Part of Pendragon PLC | 9,239 +1 | Top 10 | 84 | Top 10 |
| Sytner Part of Sytner Group | 9,143 -1 | Top 10 | 112 | Top 10 |
| Marshall | 8,104 | Top 10 | 137 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 7,793 +2 | Top 10 | 174 | Top 10 |
| Group 1 Automotive | 6,944 | Top 10 | 155 | Top 10 |
| Lookers | 6,756 -2 | Top 10 | 148 | Top 10 |
| MotorPoint | 6,274 | Top 10 | 21 | Top 10 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 4,245 | Top 10 | 70 | Top 10 |
| Cinch | 5,157 | Top 10 | 1 | Top 50 |
| jct600 | 3,034 | Top 50 | 54 | Top 50 |
| Stoneacre | 2,942 | Top 50 | 79 | Top 50 |
| Carsa | 2,834 +2 | Top 50 | 13 | Top 50 |
| John Clark | 2,731 -1 | Top 50 | 54 | Top 50 |
| Listers | 2,564 -1 | Top 50 | 54 | Top 50 |
| Available Car | 2,448 | Top 50 | 2 | Top 50 |
| Parks Motor Group | 2,312 +1 | Top 50 | 71 | Top 50 |
| Steven Eagell | 2,199 -1 | Top 50 | 43 | Top 50 |
| Fords of Winsford | 2,065 +1 | Top 50 | 2 | Top 50 |
| Eastern Western | 1,962 -1 | Top 50 | 51 | Top 50 |
| Hendy Group | 1,922 +2 | Top 50 | 69 | Top 50 |
| Johnson Cars Limited | 1,833 +2 | Top 50 | 50 | Top 50 |
| Car Base | 1,821 -1 | Top 50 | 4 | Top 100 |
| Trust Ford | 1,816 +2 | Top 50 | 22 | Top 50 |
| perrys | 1,759 | Top 50 | 45 | Top 50 |
| Lloyd Motor Group | 1,758 -5 | Top 50 | 32 | Top 50 |
| V12 Sports and Classics | 1,623 +1 | Top 50 | 5 | Top 50 |
| Car Planet | 1,567 -1 | Top 50 | 3 | Top 50 |
| Car Supermarket | 1,549 +1 | Top 50 | 14 | Top 50 |
| Cars 4 You Ltd | 1,520 +1 | unranked | 7 | unranked |
| Hilton Garage | 1,488 -2 | Top 50 | 1 | Top 100 |
| Stellantis and you | 1,438 | Top 50 | 56 | Top 50 |
| Snows Group | 1,341 | Top 50 | 51 | Top 50 |
| Motor Range | 1,335 | Top 50 | 2 | Top 100 |
| Mon Motors Ltd | 1,257 +1 | Top 50 | 22 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 1,243 +1 | Top 50 | 19 | Top 100 |
| Sinclair Group | 1,214 -2 | Top 50 | 32 | Top 50 |
| Yeomans | 1,212 +1 | Top 50 | 38 | Top 50 |
| HPL Motors | 1,202 +1 | Top 50 | 5 | Top 50 |
| Swansway | 1,147 -2 | Top 50 | 29 | Top 50 |
| Brayleys | 1,144 | Top 50 | 31 | Top 50 |
| rrg-group | 1,135 +3 | Top 50 | 27 | Top 50 |
| Donnelly Group | 1,083 +3 | Top 100 | 35 | Top 100 |
| Williams | 1,075 | Top 50 | 15 | Top 50 |
| Glyn Hopkin | 1,065 -3 | Top 100 | 44 | Top 100 |
| Pentagon Motor Group | 1,019 -3 | Top 50 | 30 | Top 100 |
| Quality Part X | 995 +2 | Top 100 | 2 | Top 100 |
| Car Time | 989 -1 | Top 100 | 3 | Top 100 |
| Dick Lovett | 964 -1 | Top 50 | 6 | Top 50 |
| DM Keith | 964 +1 | Top 50 | 33 | Top 100 |
| Agnew Group Part of Sytner Group | 956 -1 | Top 50 | 13 | Top 50 |
| Motorparks | 915 +5 | Top 100 | 21 | Top 100 |
| Saxton 4x4 | 912 -1 | Top 100 | 1 | Top 100 |
| CarWorld Car Supermarket | 896 | Top 100 | 2 | Top 200 |
| Thurlow Nunn | 882 +1 | Top 100 | 16 | Top 100 |
| Formula 1 Car Supermarket | 872 -1 | unranked | 2 | unranked |
| Bridgend Motor Group | 850 +1 | Top 200 | 6 | Top 200 |
| Holdcroft | 846 -5 | Top 50 | 31 | Top 100 |
| Hippo Motor Group | 839 +3 | Top 50 | 2 | Top 100 |
| Halliwell Jones | 832 +1 | Top 100 | 14 | Top 50 |
| EMG Motor Group | 830 -1 | Top 100 | 14 | Top 100 |
| Waylands | 801 +1 | Top 100 | 16 | Top 50 |
| Endeavour Automotive Group | 771 -4 | Top 100 | 22 | Top 100 |
| Citygate Automotive Ltd | 769 +7 | Top 100 | 15 | Top 100 |
| JCB Group | 768 -1 | Top 100 | 28 | Top 100 |
| Vindis | 760 -1 | Top 100 | 18 | Top 100 |
| Vantage Motorgroup | 752 -1 | Top 100 | 13 | Top 100 |
| Allen Motor Group | 736 | Top 50 | 27 | Top 50 |
| Eden Motor Group | 727 -2 | Top 100 | 24 | Top 100 |
| LSH AUTO UK LIMITED | 722 +2 | Top 100 | 11 | Top 100 |
| Dace Motor Group | 702 +4 | Top 100 | 3 | Top 200 |
| Renault Retail Group | 701 +5 | Top 100 | 26 | Top 100 |
| Sandicliffe | 699 | Top 100 | 13 | Top 100 |
| Hawkins Motor Group | 671 | Top 200 | 20 | Top 200 |
| Richmond Motor Group | 665 +4 | Top 100 | 16 | Top 100 |
| Hammond Cars | 663 -7 | Top 100 | 3 | Top 200 |
| Hilton Car Supermarket | 655 -7 | Top 100 | 3 | Top 200 |
| Cars2 | 637 +2 | Top 100 | 16 | Top 200 |
| Parkway Volkswagen | 605 -3 | Top 100 | 6 | Top 100 |
| Vospers Motor House Ltd | 601 +4 | Top 100 | 19 | Top 200 |
| Premier Car Supermarket | 600 +6 | Top 100 | 2 | Top 200 |
| Chorley Group | 584 +3 | Top 100 | 22 | Top 200 |
| Hedin Automotive | 583 -2 | Top 100 | 9 | Top 100 |
| Caffyns | 579 -6 | Top 100 | 21 | Top 100 |
| Hiltop Motors Ltd T/A CARGEM | 578 -3 | Top 200 | 1 | Top 200 |
| W R Davies | 543 | Top 200 | 14 | Top 200 |
| Motortrust UK (Haslingden) | 533 +3 | Top 200 | 1 | Top 200 |
| Hatfields | 530 +9 | Top 100 | 15 | Top 50 |
| Frank G Gates Ltd | 525 | Top 100 | 15 | Top 100 |
| Wilsons of Epsom | 523 +1 | Top 200 | 10 | Top 200 |
| Eddie Wright Car Supermarket | 520 +4 | Top 200 | 1 | Top 200 |
| Wheels Van Centre Ltd | 517 -9 | Top 200 | 2 | Top 200 |
| Motorvogue | 514 +1 | Top 200 | 29 | Top 200 |
| Northwest Autos | 507 +22 | unranked | 1 | unranked |
| Howards Motor Group | 500 +8 | Top 100 | 25 | Top 100 |
| Ron Skinner & Sons | 498 +24 | Top 100 | 3 | Top 200 |
| Peter Cooper Motor Group | 496 -4 | Top 100 | 14 | Top 100 |
| Arbury | 492 -2 | Top 100 | 13 | Top 100 |
| Vanstar | 492 +8 | Top 200 | 2 | Top 200 |
| TMS Motor Group | 489 +19 | Top 200 | 8 | Top 100 |
| Bowker Motor Group | 488 +1 | Top 200 | 7 | Top 100 |
| Holden Group | 487 +6 | Top 200 | 9 | Top 200 |
| St Leonards Motors Group | 483 +6 | Top 100 | 19 | Top 200 |
| Startin Group | 478 -6 | Top 200 | 11 | Top 200 |
| Riverside Motor Group | 476 +20 | Top 200 | 6 | Top 100 |
| Gravells | 471 -18 | Top 200 | 10 | Top 200 |
| Day's Motor Group | 471 -2 | Top 200 | 8 | Top 200 |
| Berry Chiswick BMW | 471 -9 | Top 200 | 6 | Top 100 |
| Jemca Group | 466 +4 | Top 100 | 7 | Top 100 |
| The Roxburghe Group | 465 +16 | Top 200 | 1 | unranked |
| Baylis Vauxhall | 464 -1 | Top 100 | 12 | Top 200 |
| Platinum Motor Group | 460 -12 | Top 200 | 20 | Top 200 |
| Southern Prestige Cars | 459 +5 | unranked | 1 | unranked |
| Wilson and Co | 455 -10 | Top 100 | 12 | Top 100 |
| Anchor Vans | 455 -4 | unranked | 2 | Top 200 |
| Martins Group | 453 -1 | Top 100 | 18 | Top 100 |
| Peoples | 452 -11 | Top 200 | 9 | Top 200 |
| Oakwood Motor Company | 451 -1 | Top 200 | 2 | Top 200 |
| Marriott Motor Group | 443 -27 | Top 100 | 10 | Top 100 |
| SG Petch | 441 -8 | Top 100 | 6 | Top 200 |
| Roadside Motors | 440 | unranked | 8 | unranked |
| Motorhub | 434 +9 | unranked | 1 | unranked |
| Worcester Carsales | 704 +16 | Top 200 | 1 | Top 200 |
| Penton Securities Limited | 432 -1 | Top 200 | 11 | unranked |
| Mantles | 432 +8 | Top 100 | 5 | Top 200 |
| Hartwell | 428 -25 | Top 100 | 14 | Top 100 |
| Barretts | 427 +44 | Top 200 | 9 | Top 100 |
| Paul Rigby Limited | 421 -1 | Top 100 | 9 | Top 100 |
| Al Prestige Cars | 411 -1 | unranked | 1 | unranked |
| Acorn Group Ltd | 409 | Top 200 | 7 | Top 200 |
| Brindley Garages | 407 -17 | Top 100 | 15 | Top 200 |
| Birchwood Group | 401 +3 | Top 200 | 10 | Top 10 |
| Auto 100 | 400 +10 | Top 200 | 1 | Top 100 |
| Sheffield Car Company | 397 +3 | unranked | 1 | unranked |
| Pinetree Car Superstore | 394 +6 | unranked | 1 | unranked |
| Wessex Garages | 389 +8 | Top 200 | 13 | Top 200 |
| Tustain Motors | 387 +11 | Top 200 | 6 | Top 200 |
| Ancaster | 384 -6 | Top 200 | 13 | Top 200 |
| Harwoods Group | 381 -15 | Top 200 | 7 | Top 100 |
| Tesla UK | 381 -11 | Top 50 | 17 | Top 50 |
| Brooke MOT | 381 +4 | unranked | 1 | unranked |
| Right Car Supermarket | 377 -8 | Top 200 | 5 | Top 200 |
| Noya Motor Group | 376 -7 | Top 200 | 1 | unranked |
| SERE Motors | 373 +3 | Top 200 | 2 | Top 200 |
| Motor 4 U Ltd | 368 +54 | unranked | 1 | unranked |
| Nick King Car Sales | 365 -8 | Top 200 | 2 | unranked |
| Desira Group PLC | 363 -5 | Top 200 | 14 | unranked |
| Junction 17 Cars | 361 +1 | Top 200 | 1 | Top 200 |
| Worcester Carsales Ltd t/a Motorfair | 354 -27 | Top 200 | 1 | Top 200 |
| Prestige Cars Kent - Bromley | 351 +3 | Top 200 | 1 | Top 100 |
| Grange | 351 +12 | Top 200 | 19 | Top 50 |
| David Hayton | 350 +15 | unranked | 4 | unranked |
| John Banks Group | 350 +2 | Top 200 | 10 | Top 200 |
| Anchor Cars | 348 +19 | Top 200 | 5 | Top 200 |
| Heritage Automotive | 347 -9 | Top 200 | 6 | Top 200 |
| London Motor Company (LMC Cars Ltd) | 342 +6 | Top 200 | 1 | Top 200 |
| LM Select LTD | 341 +3 | unranked | 1 | unranked |
| Shelbourne Motors | 339 | Top 200 | 10 | Top 200 |
| Nuneaton Car Sales | 338 -3 | Top 200 | 1 | unranked |
| Sandown Motor Group | 337 +20 | Top 200 | 9 | Top 200 |
| Your Ford Centre | 335 -9 | Top 200 | 10 | Top 200 |
| Fish Brothers (Swindon) Limited | 333 -1 | Top 200 | 14 | Top 200 |
| FJ Chalke and Vale Motors | 331 +5 | Top 200 | 9 | Top 200 |
| Jeff White Motors | 330 +14 | unranked | 1 | unranked |
| Pulman Motor Group | 327 +12 | Top 200 | 7 | Top 200 |
| Cox Motor Group | 327 -16 | Top 200 | 14 | Top 200 |
| Ron Brooks | 327 -8 | unranked | 5 | unranked |
| TM UK Trading | 321 -14 | unranked | 2 | unranked |
| J Toomey Motors Ltd | 319 -29 | Top 100 | 22 | Top 200 |
| Stebbings | 317 +11 | Top 200 | 1 | Top 200 |
| Motortrust UK (Garstang) | 317 -14 | unranked | 1 | unranked |
| Foray Motor Group | 315 -3 | Top 200 | 7 | Top 200 |
| Keywise Cars Ltd | 313 +2 | Top 200 | 2 | unranked |
| Unity Automotive | 312 -9 | Top 200 | 7 | Top 200 |
| Murray Group | 312 +1 | Top 200 | 5 | Top 200 |
| Croyland Car Megastore | 310 +11 | Top 200 | 1 | unranked |
| Ray Chapman Motors | 309 -13 | Top 200 | 5 | Top 100 |
| FRF Toyota | 304 -27 | Top 100 | 6 | Top 200 |
| WJ King Group | 302 +14 | Top 200 | 16 | Top 200 |
| TC Harrison Ford | 301 +2 | Top 200 | 10 | Top 200 |
| Bassetts | 299 +4 | Top 200 | 13 | unranked |
| Vivian Price Cars | 298 -3 | unranked | 1 | unranked |
| Lawson Motor Company | 297 -9 | Top 200 | 1 | Top 200 |
| S James Prestige | 295 | unranked | 1 | Top 200 |
| Ocean Group | 294 -2 | unranked | 4 | Top 200 |
| Dales Cornwall | 293 +10 | Top 200 | 8 | unranked |
| Colin Francis Cars | 293 -1 | unranked | 1 | unranked |
| Direct Cars Limited - Sheffield | 291 +4 | unranked | 1 | unranked |
| North West Trade Centre | 288 -23 | Top 200 | 1 | unranked |
| Phantom Motor Company | 288 | Top 200 | 1 | Top 200 |
| Ballyrobert | 287 -21 | unranked | 2 | Top 200 |
| Van National | 284 -3 | unranked | 1 | unranked |
| John Grose Group Ltd | 283 -21 | Top 200 | 10 | Top 200 |
| Vehicle Trade Centre | 279 +10 | unranked | 3 | unranked |
| Westdrive | 275 +42 | unranked | 3 | unranked |
| Mercedes-Benz South West | 274 -8 | Top 200 | 5 | Top 200 |
| Chapel House Motor Group | 274 -6 | Top 200 | 10 | Top 200 |
| Smiths Motor Group | 272 +4 | Top 200 | 5 | Top 200 |
| Vansco Ltd | 271 +6 | unranked | 3 | unranked |
| Hadwins Motor Group | 267 +1 | unranked | 3 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.