The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| MG | MG5 | 247 th +29 | 215 +68 | 1 st | 336 th +42 |
| Cupra | Born | 192 nd +12 | 347 +25 | 2 nd +1 | 187 th +28 |
| BMW | iX3 | 218 th +28 | 457 +47 | 3 rd +1 | 145 th +56 |
| Tesla | Model Y | 64 th -3 | 1,579 +27 | 4 th -2 | 44 th |
| Mercedes-Benz | EQA | 170 th -17 | 406 -13 | 5 th +3 | 144 th -14 |
| JAECOO | 7 | 133 rd +12 | 726 +23 | 6 th -1 | 94 th +6 |
| Kia | e-Niro | 149 th -1 | 487 +11 | 7 th +8 | 148 th +4 |
| MG | MG4 | 109 th +15 | 932 +17 | 8 th -1 | 125 th +11 |
| Byd | Seal U | 128 th -1 | 805 +7 | 9 th -3 | 96 th -2 |
| Polestar | 2 | 146 th -13 | 808 +13 | 10 th -1 | 124 th -7 |
| Volkswagen | ID.4 | 129 th +17 | 657 +7 | 11 th -1 | 110 th +19 |
| Skoda | ENYAQ | 160 th +10 | 569 +23 | 12 th +7 | 126 th +12 |
| BMW | iX1 | 203 rd +36 | 396 +27 | 13 th -2 | 150 th +43 |
| Audi | Q4 E Tron | 112 th +7 | 960 +16 | 14 th -1 | 76 th +9 |
| Vauxhall | Mokka-e | 92 nd -2 | 878 +2 | 15 th -1 | 122 nd -3 |
| Citroen | e-C4 | 233 rd -13 | 220 -29 | 16 th +10 | 304 th -12 |
| Cupra | Formentor | 65 th +16 | 1,374 +6 | 17 th +6 | 55 th +12 |
| Volkswagen | ID.3 | 108 th -9 | 798 -6 | 18 th -1 | 113 th -9 |
| Cupra | Leon | 166 th +20 | 484 +7 | 19 th +6 | 142 nd +21 |
| MG | ZS | 24 th -1 | 2,579 | 20 th -4 | 43 rd -2 |
| Tesla | Model 3 | 68 th +2 | 1,197 +16 | 21 st -9 | 62 nd |
| Mercedes-Benz | GLB Class | 154 th -2 | 686 +2 | 22 nd | 119 th -6 |
| Peugeot | e-2008 | 150 th -1 | 531 +8 | 23 rd -5 | 197 th -1 |
| MG | HS | 32 nd -6 | 2,653 +5 | 24 th +3 | 41 st -5 |
| Toyota | Yaris Cross | 70 th -5 | 1,221 -5 | 25 th +3 | 60 th -3 |
| Renault | Arkana | 152 nd +3 | 548 +4 | 26 th +4 | 180 th +2 |
| Mercedes-Benz | EQB | 211 th +6 | 398 +4 | 27 th -6 | 171 st +15 |
| Renault | Austral | 244 th +22 | 314 +24 | 28 th +21 | 225 th +13 |
| Hyundai | Kona | 31 st +5 | 2,517 +3 | 29 th +3 | 39 th +4 |
| Volkswagen | Tiguan Allspace | 176 th -19 | 527 +6 | 30 th +3 | 160 th -27 |
| Hyundai | Tucson | 15 th -1 | 4,642 +1 | 31 st | 9 th -2 |
| BMW | iX | 194 th +31 | 583 +33 | 32 nd -12 | 112 th +22 |
| Hyundai | Ioniq 5 | 180 th +15 | 553 +25 | 33 rd -9 | 152 nd +14 |
| Audi | E-tron | 202 nd -15 | 338 -12 | 34 th +32 | 193 rd -19 |
| Skoda | Kamiq | 58 th +5 | 1,468 -5 | 35 th +10 | 70 th +2 |
| Kia | Niro | 78 th | 1,196 -9 | 36 th +18 | 78 th -3 |
| Suzuki | S Cross | 137 th +17 | 656 +4 | 37 th +19 | 158 th +21 |
| Volkswagen | e-Golf | 249 th +3 | 224 -4 | 38 th +1 | 294 th +4 |
| Peugeot | 5008 | 91 st +1 | 1,256 +9 | 39 th +8 | 87 th -1 |
| Lexus | UX | 155 th +10 | 524 -8 | 40 th -6 | 137 th +6 |
| Mazda | 3 | 123 rd -14 | 826 -3 | 41 st +14 | 167 th -20 |
| BMW | i4 | 169 th +21 | 724 +6 | 42 nd -13 | 107 th +20 |
| Hyundai | Ioniq | 197 th +14 | 371 +6 | 43 rd -5 | 247 th +24 |
| Renault | Zoe | 188 th +12 | 311 -1 | 44 th +4 | 287 th +28 |
| Ford | Mustang Mach-E | 245 th -11 | 311 +27 | 45 th +5 | 219 th +7 |
| Volkswagen | T-Roc | 22 nd | 3,724 +2 | 46 th -5 | 19 th +1 |
| Vauxhall | Mokka | 23 rd +2 | 3,365 +1 | 47 th +5 | 45 th +4 |
| Toyota | C-Hr | 27 th +2 | 2,635 -2 | 48 th -4 | 32 nd -3 |
| Vauxhall | Grandland | 73 rd +4 | 1,628 +8 | 49 th -3 | 73 rd +1 |
| Nissan | Leaf | 119 th +2 | 742 | 50 th +27 | 200 th -2 |
| Dacia | Jogger | 204 th -24 | 376 -16 | 51 st +8 | 231 st -20 |
| Kia | Proceed | 232 nd -27 | 286 -5 | 52 nd +27 | 284 th -36 |
| Nissan | Qashqai | 1 st | 8,723 | 53 rd -13 | 3 rd |
| Kia | Sportage | 5 th | 6,398 | 54 th +6 | 2 nd |
| Volvo | XC40 | 25 th +3 | 3,477 +1 | 55 th -13 | 18 th +1 |
| Peugeot | 2008 | 26 th +4 | 2,941 +1 | 56 th -13 | 53 rd -1 |
| Skoda | Karoq | 52 nd | 1,799 -2 | 57 th +5 | 52 nd +2 |
| Skoda | Kodiaq | 74 th -8 | 1,476 -3 | 58 th -23 | 54 th -4 |
| Toyota | Aygo X | 53 rd +1 | 1,385 -9 | 59 th -6 | 80 th +2 |
| Ford | Puma | 11 th | 5,136 -1 | 60 th -9 | 10 th |
| Toyota | Yaris | 17 th -1 | 3,453 -3 | 61 st | 23 rd -1 |
| Mazda | CX-30 | 107 th +10 | 1,005 -1 | 62 nd -26 | 115 th +11 |
| Jaguar | I-Pace | 141 st +10 | 524 -16 | 63 rd +1 | 139 th +12 |
| Vauxhall | Corsa-e | 168 th -9 | 408 -20 | 64 th -7 | 227 th +2 |
| Peugeot | 408 | 208 th +6 | 395 +2 | 65 th -28 | 220 th +8 |
| Peugeot | e-208 | 205 th +3 | 330 -6 | 66 th +6 | 260 th +15 |
| Toyota | Rav 4 | 90 th -7 | 1,191 | 67 th +14 | 71 st -2 |
| Volkswagen | Taigo | 106 th +2 | 1,016 +5 | 68 th -5 | 116 th -1 |
| MG | MG3 | 122 nd | 849 +2 | 69 th +23 | 179 th -1 |
| Hyundai | Bayon | 110 th +2 | 834 -12 | 70 th | 134 th +3 |
| Lexus | NX | 159 th -9 | 578 -2 | 71 st | 114 th -12 |
| Skoda | Scala | 163 rd +14 | 565 -2 | 72 nd +61 | 190 th +18 |
| Volkswagen | Polo | 6 th | 6,148 | 73 rd +7 | 15 th |
| Toyota | Corolla | 49 th | 1,943 +1 | 74 th -6 | 50 th +1 |
| Seat | Ibiza | 50 th +1 | 1,804 +2 | 75 th +16 | 93 rd +3 |
| Kia | Stonic | 80 th +15 | 1,478 +2 | 76 th -1 | 103 rd +11 |
| Kia | Xceed | 113 th -3 | 1,073 | 77 th +10 | 128 th -8 |
| Volvo | EX30 | 231 st +34 | 459 +25 | 78 th -11 | 195 th +30 |
| Mercedes-Benz | CLA Class | 36 th -3 | 2,748 | 79 th +6 | 30 th -4 |
| Audi | Q2 | 37 th +2 | 2,419 -6 | 80 th -7 | 38 th +2 |
| Mercedes-Benz | GLA Class | 47 th -2 | 2,117 -1 | 81 st +9 | 48 th -2 |
| BMW | 2 Series | 93 rd -4 | 1,258 +2 | 82 nd -6 | 92 nd -5 |
| Vauxhall | Grandland X | 99 th +3 | 1,094 -2 | 83 rd -14 | 170 th +2 |
| Honda | Hr-V | 116 th | 910 -2 | 84 th -2 | 118 th -2 |
| Lexus | LBX | 221 st +30 | 451 -1 | 85 th -27 | 174 th +28 |
| Mercedes-Benz | A Class | 9 th | 5,581 | 86 th +2 | 6 th |
| Ford | Kuga | 13 th -1 | 5,525 +4 | 87 th -3 | 16 th |
| Dacia | Duster | 71 st +1 | 1,562 -2 | 88 th -14 | 108 th +1 |
| Volkswagen | T-Cross | 79 th +3 | 1,385 -3 | 89 th -3 | 90 th |
| Vauxhall | Crossland X | 147 th -4 | 630 -2 | 90 th +3 | 255 th -14 |
| Mini | Convertible | 136 th -18 | 601 -9 | 91 st +26 | 159 th -19 |
| Citroen | C4 Cactus | 228 th -13 | 352 | 92 nd +26 | 413 th -25 |
| Mercedes-Benz | EQC | 184 th -37 | 327 -62 | 93 rd -28 | 146 th -34 |
| Vauxhall | Corsa | 3 rd | 7,254 | 94 th +1 | 21 st |
| Kia | Picanto | 41 st | 2,221 -2 | 95 th +13 | 82 nd -3 |
| Hyundai | I10 | 43 rd | 1,932 -3 | 96 th +4 | 89 th |
| Honda | Cr-V | 82 nd +6 | 1,432 +9 | 97 th +6 | 97 th +1 |
| Kia | EV6 | 200 th -9 | 369 -9 | 98 th -4 | 162 nd -16 |
| Nissan | Juke | 8 th -1 | 5,888 +1 | 99 th -3 | 20 th -3 |
| Peugeot | 3008 | 29 th -5 | 2,969 | 100 th -1 | 46 th -9 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.