The top UK used car dealers ordered by size of days

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| MG | MGS5 | 224 th +53 | 114 +17 | 1 st | 188 th +60 |
| BMW | iX3 | 222 nd +6 | 413 +38 | 2 nd | 175 th +1 |
| Mercedes-Benz | EQC | 220 th -16 | 432 +29 | 3 rd +4 | 178 th -16 |
| Tesla | Model 3 | 50 th +10 | 1,469 +6 | 4 th +2 | 50 th +10 |
| Cupra | Formentor | 96 th -8 | 1,200 +11 | 5 th +3 | 77 th -5 |
| Polestar | 2 | 123 rd +22 | 863 +11 | 6 th +3 | 103 rd +16 |
| Mercedes-Benz | EQA | 150 th -7 | 605 -2 | 7 th -3 | 123 rd -10 |
| Tesla | Model Y | 84 th -4 | 890 -6 | 8 th -5 | 58 th -6 |
| MG | MG4 | 132 nd -9 | 529 +5 | 9 th +3 | 124 th -1 |
| MG | HS | 23 rd -2 | 3,304 | 10 th -5 | 26 th -7 |
| Mercedes-Benz | GLB Class | 131 st +10 | 1,017 +22 | 11 th +5 | 88 th +9 |
| Volkswagen | ID.4 | 187 th -41 | 502 +8 | 12 th +2 | 169 th -34 |
| Peugeot | e-2008 | 205 th -29 | 544 +25 | 13 th +38 | 247 th -54 |
| Volkswagen | ID.3 | 124 th -3 | 800 +19 | 14 th -4 | 131 st -5 |
| Cupra | Born | 217 th +1 | 367 +8 | 15 th -4 | 191 st +1 |
| MG | ZS | 27 th | 2,504 +2 | 16 th +6 | 43 rd -2 |
| Audi | Q4 E Tron | 136 th -4 | 844 +10 | 17 th +21 | 87 th -1 |
| Toyota | Aygo X | 73 rd -10 | 1,817 +3 | 18 th -3 | 106 th -17 |
| Kia | e-Niro | 144 th -4 | 568 +5 | 19 th +12 | 143 rd -7 |
| Cupra | Leon | 173 rd -2 | 520 -7 | 20 th | 139 th -1 |
| Toyota | Yaris | 20 th -1 | 3,697 | 21 st | 37 th -3 |
| Toyota | Corolla | 54 th -8 | 1,894 | 22 nd +20 | 56 th -12 |
| Renault | Arkana | 178 th -1 | 592 +8 | 23 rd -5 | 183 rd -1 |
| Volkswagen | Tiguan Allspace | 181 st +8 | 553 +7 | 24 th +15 | 148 th +10 |
| Fiat | 500x Dolcevita | 203 rd | 505 +8 | 25 th -12 | 297 th -16 |
| Peugeot | e-208 | 215 th -18 | 381 +12 | 26 th +26 | 271 st -26 |
| Hyundai | Tucson | 14 th +3 | 5,002 | 27 th -8 | 11 th |
| Skoda | Kodiaq | 85 th -4 | 1,592 +3 | 28 th -1 | 62 nd -7 |
| Dacia | Duster | 80 th +3 | 1,413 -1 | 29 th -5 | 112 th -1 |
| Kia | Niro | 83 rd -6 | 1,376 -1 | 30 th -2 | 78 th -1 |
| Jaguar | I-Pace | 141 st -2 | 659 +9 | 31 st -5 | 134 th -3 |
| Skoda | ENYAQ | 157 th -13 | 567 -7 | 32 nd -2 | 125 th -16 |
| Mercedes-Benz | GLA Class | 57 th -8 | 1,783 -2 | 33 rd +2 | 54 th -7 |
| Toyota | Yaris Cross | 87 th -2 | 1,526 -5 | 34 th -11 | 74 th -6 |
| Volkswagen | T-Roc | 25 th | 4,311 +2 | 35 th -2 | 25 th +1 |
| Volvo | XC40 | 22 nd | 4,223 -1 | 36 th -19 | 8 th -2 |
| Toyota | C-Hr | 28 th -2 | 2,998 -2 | 37 th -3 | 36 th -3 |
| Mercedes-Benz | GLC Class | 49 th +9 | 2,094 +2 | 38 th +24 | 35 th +2 |
| Jaguar | F-Pace | 81 st +6 | 1,562 | 39 th -3 | 53 rd +8 |
| Kia | Xceed | 109 th +4 | 1,055 | 40 th -11 | 120 th +9 |
| Hyundai | Ioniq | 114 th +6 | 716 | 41 st +9 | 144 th +8 |
| BMW | X2 | 146 th +8 | 698 -5 | 42 nd +3 | 129 th +8 |
| Mercedes-Benz | A Class | 7 th -1 | 6,575 +1 | 43 rd +3 | 3 rd -1 |
| Volkswagen | Polo | 6 th +1 | 6,486 | 44 th -4 | 15 th |
| Kia | Ceed | 74 th +8 | 1,629 +10 | 45 th +12 | 99 th +8 |
| Volkswagen | T-Cross | 91 st +4 | 1,406 -1 | 46 th +12 | 104 th -3 |
| BMW | 2 Series Gran Coupe | 97 th +2 | 1,284 +1 | 47 th -3 | 80 th +2 |
| Mazda | CX-30 | 119 th -7 | 1,180 +3 | 48 th -11 | 130 th -10 |
| Peugeot | 5008 | 122 nd -7 | 993 +7 | 49 th | 117 th -9 |
| Hyundai | Ioniq 5 | 230 th -5 | 406 +13 | 50 th +17 | 222 nd -28 |
| Volkswagen | Arteon | 226 th +16 | 314 -8 | 51 st +74 | 221 st +13 |
| BMW | i3 | 223 rd -3 | 311 +1 | 52 nd +33 | 276 th +4 |
| Ford | Puma | 11 th +3 | 5,796 | 53 rd -6 | 13 th |
| Mercedes-Benz | CLA Class | 34 th +2 | 3,138 +3 | 54 th -1 | 34 th +1 |
| Audi | Q2 | 40 th | 2,581 | 55 th -14 | 40 th |
| Hyundai | Kona | 43 rd -5 | 2,440 +2 | 56 th -8 | 52 nd -4 |
| Vauxhall | Crossland | 94 th -4 | 1,583 +6 | 57 th +6 | 127 th -5 |
| Honda | Hr-V | 101 st +23 | 1,233 -2 | 58 th -15 | 109 th +8 |
| Jaguar | E-Pace | 159 th -1 | 640 +5 | 59 th +35 | 162 nd -9 |
| BMW | i4 | 156 th +5 | 590 -8 | 60 th +11 | 100 th -5 |
| Audi | E-tron | 165 th -9 | 533 -5 | 61 st -1 | 132 nd -16 |
| Kia | Picanto | 46 th +1 | 2,478 +4 | 62 nd -8 | 91 st +2 |
| MG | MG3 | 89 th +4 | 1,365 +2 | 63 rd -38 | 118 th +12 |
| Kia | Stonic | 99 th -1 | 1,172 -3 | 64 th | 128 th -1 |
| Mazda | 3 | 111 th -10 | 1,033 -3 | 65 th | 153 rd -4 |
| Kia | Sorento | 174 th +19 | 589 +16 | 66 th +35 | 135 th +25 |
| Peugeot | 2008 | 31 st -1 | 3,041 | 67 th +2 | 60 th -4 |
| Volvo | XC60 | 37 th | 2,530 | 68 th +10 | 23 rd -5 |
| Skoda | Octavia | 61 st -7 | 2,128 +6 | 69 th +13 | 71 st -1 |
| Toyota | Rav 4 | 67 th +4 | 1,805 | 70 th -15 | 55 th -1 |
| Mini | Clubman | 162 nd -14 | 685 +8 | 71 st +29 | 197 th -24 |
| Lexus | UX | 184 th +7 | 579 +9 | 72 nd +23 | 168 th +1 |
| Skoda | Scala | 192 nd +2 | 520 -12 | 73 rd -7 | 215 th -9 |
| Nissan | Qashqai | 2 nd +1 | 9,393 | 74 th -13 | 2 nd +1 |
| Kia | Sportage | 9 th -1 | 7,094 | 75 th -7 | 4 th |
| Audi | A3 | 15 th -2 | 5,431 | 76 th -2 | 14 th -4 |
| Skoda | Karoq | 47 th +3 | 2,202 -2 | 77 th -7 | 45 th +1 |
| BMW | X3 | 60 th +1 | 2,130 -1 | 78 th +3 | 38 th |
| BMW | X1 | 55 th | 1,991 -1 | 79 th +9 | 48 th +1 |
| BMW | 2 Series | 76 th -2 | 1,695 +1 | 80 th -24 | 67 th +2 |
| Volvo | XC90 | 64 th | 1,541 -9 | 81 st +2 | 21 st +4 |
| Nissan | Leaf | 128 th -19 | 640 +8 | 82 nd +67 | 195 th -14 |
| Vauxhall | Mokka-e | 197 th -7 | 522 +18 | 83 rd +40 | 238 th -19 |
| Mazda | CX-3 | 225 th +10 | 322 +2 | 84 th +18 | 324 th -4 |
| Volkswagen | Golf | 3 rd -1 | 8,607 | 85 th +12 | 1 st |
| Volkswagen | Tiguan | 17 th -1 | 5,229 | 86 th -11 | 7 th |
| Vauxhall | Mokka | 26 th +6 | 3,346 +2 | 87 th | 59 th +4 |
| Hyundai | I10 | 41 st | 2,367 -5 | 88 th -9 | 83 rd |
| Skoda | Fabia | 58 th -1 | 2,168 | 89 th -9 | 98 th -6 |
| Hyundai | I20 | 65 th +5 | 1,923 | 90 th -1 | 97 th +6 |
| Mazda | CX-5 | 71 st -2 | 1,549 -4 | 91 st -1 | 76 th -1 |
| Citroen | C3 Aircross | 130 th +4 | 1,130 +10 | 92 nd | 180 th +11 |
| Hyundai | Bayon | 142 nd +18 | 954 +4 | 93 rd -34 | 167 th +13 |
| Mitsubishi | Outlander | 145 th +27 | 580 +5 | 94 th +27 | 201 st +22 |
| Renault | Zoe | 188 th -9 | 361 -20 | 95 th +14 | 293 rd -33 |
| BMW | 1 Series | 8 th +1 | 6,333 | 96 th -23 | 5 th |
| Mini | Hatch | 12 th | 6,001 +2 | 97 th +6 | 19 th +2 |
| Audi | A1 | 19 th +1 | 4,682 | 98 th -22 | 30 th +6 |
| Peugeot | 3008 | 29 th +4 | 3,341 | 99 th -22 | 42 nd +3 |
| Mini | Countryman | 44 th +1 | 2,369 +3 | 100 th +27 | 47 th +3 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.