The top UK used car dealers ordered by size of stock

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Nissan | Qashqai | 1 st | 8,772 +1 | 39 th | 3 rd +1 |
| Volkswagen | Golf | 2 nd | 8,393 -1 | 124 th -12 | 1 st +1 |
| Ford | Fiesta | 4 th | 7,979 | 135 th -2 | 27 th +1 |
| Ford | Transit Custom | 18 th -1 | 7,680 | 230 th -6 | 13 th |
| Vauxhall | Corsa | 3 rd | 7,342 | 93 rd +9 | 21 st +2 |
| Ford | Focus | 8 th -2 | 6,821 | 158 th -1 | 24 th -2 |
| Kia | Sportage | 5 th | 6,590 | 58 th +2 | 2 nd +1 |
| Volkswagen | Polo | 6 th +2 | 6,376 +2 | 78 th -9 | 15 th +1 |
| Mini | Hatch | 10 th | 6,301 | 159 th +6 | 11 th +4 |
| Nissan | Juke | 7 th +2 | 6,259 -2 | 94 th | 17 th +3 |
| Mercedes-Benz | A Class | 9 th -2 | 6,009 | 86 th -6 | 6 th |
| BMW | 1 Series | 13 th -2 | 5,711 | 125 th +9 | 12 th -1 |
| Audi | A3 | 15 th -2 | 5,470 | 104 th -1 | 9 th |
| BMW | 3 Series | 19 th | 5,457 +2 | 189 th +3 | 14 th -4 |
| Ford | Puma | 11 th +3 | 5,418 | 49 th +1 | 10 th +4 |
| Ford | Kuga | 12 th | 5,362 -2 | 82 nd +1 | 16 th +1 |
| Volkswagen | Tiguan | 17 th -1 | 5,290 | 95 th | 5 th +3 |
| Land Rover | Range Rover Evoque | 21 st -1 | 4,889 | 224 th -5 | 18 th |
| Hyundai | Tucson | 14 th +1 | 4,734 | 30 th +2 | 7 th +5 |
| Audi | A1 | 20 th +1 | 4,423 | 96 th -12 | 31 st +7 |
| Toyota | Yaris | 16 th +2 | 4,007 | 59 th +17 | 22 nd +4 |
| Mercedes-Benz | C Class | 27 th +1 | 3,748 | 219 th -4 | 33 rd +3 |
| Volkswagen | T-Roc | 22 nd +2 | 3,706 | 40 th +5 | 20 th +5 |
| Volvo | XC40 | 28 th -2 | 3,429 +3 | 41 st -1 | 19 th |
| Land Rover | Range Rover Sport | 44 th -4 | 3,390 -1 | 238 th +1 | 8 th -1 |
| Vauxhall | Mokka | 25 th +5 | 3,325 +4 | 50 th +1 | 49 th +7 |
| Renault | Clio | 31 st +1 | 3,214 +1 | 165 th +7 | 65 th +8 |
| Audi | Q3 | 37 th -3 | 3,175 -3 | 166 th -8 | 30 th +1 |
| Peugeot | 3008 | 24 th +3 | 3,130 -3 | 97 th -12 | 37 th +6 |
| Renault | Captur | 34 th +1 | 3,074 -1 | 117 th +5 | 66 th +4 |
| Peugeot | 208 | 32 nd -1 | 3,002 +2 | 87 th -1 | 63 rd +3 |
| Peugeot | 2008 | 30 th -1 | 2,950 +2 | 42 nd +11 | 52 nd +3 |
| Vauxhall | Astra | 35 th +2 | 2,892 +2 | 167 th +14 | 84 th +5 |
| Mercedes-Benz | CLA Class | 33 rd | 2,847 +2 | 83 rd +4 | 26 th +4 |
| Fiat | 500 | 38 th -2 | 2,844 -3 | 195 th +4 | 107 th |
| Toyota | C-Hr | 29 th -4 | 2,842 -5 | 43 rd +9 | 29 th -2 |
| Audi | Q5 | 48 th -4 | 2,735 +2 | 139 th -4 | 34 th |
| Audi | Q2 | 39 th | 2,714 | 70 th | 40 th +4 |
| MG | ZS | 23 rd -1 | 2,636 +2 | 15 th -1 | 41 st |
| Mini | Countryman | 40 th +1 | 2,628 | 118 th -5 | 45 th +1 |
| MG | HS | 26 th -3 | 2,624 -4 | 26 th +3 | 36 th -4 |
| Land Rover | Discovery Sport | 42 nd | 2,579 | 210 th +1 | 48 th |
| Hyundai | Kona | 36 th +2 | 2,528 +3 | 31 st +2 | 43 rd +4 |
| Volvo | XC60 | 47 th +3 | 2,510 -1 | 119 th -31 | 32 nd +3 |
| BMW | X3 | 60 th -3 | 2,414 +2 | 126 th -21 | 38 th +1 |
| Mercedes-Benz | E Class | 55 th -6 | 2,413 -2 | 233 rd -1 | 53 rd -3 |
| Kia | Picanto | 41 st +7 | 2,359 -2 | 105 th -1 | 79 th +14 |
| Mercedes-Benz | GLC Class | 50 th +1 | 2,352 | 106 th -10 | 28 th +1 |
| BMW | 5 Series | 68 th -7 | 2,272 +3 | 201 st +3 | 61 st -8 |
| Mercedes-Benz | GLA Class | 45 th | 2,178 | 88 th +1 | 46 th +3 |
| Ford | Ranger | 62 nd -4 | 2,168 -2 | 216 th | 47 th -2 |
| Skoda | Fabia | 46 th +13 | 2,150 +1 | 107 th +7 | 83 rd +17 |
| BMW | X5 | 80 th -4 | 2,145 +4 | 202 nd -2 | 35 th -2 |
| Hyundai | I10 | 43 rd | 2,137 -3 | 98 th -8 | 89 th +1 |
| Audi | A5 | 58 th -3 | 2,121 -1 | 160 th +6 | 55 th -3 |
| BMW | X1 | 59 th +1 | 2,081 -1 | 120 th -14 | 56 th +3 |
| Toyota | Corolla | 49 th -2 | 2,062 -1 | 65 th -9 | 51 st |
| Land Rover | Range Rover | 98 th -4 | 1,970 | 244 th -4 | 25 th -1 |
| Volkswagen | Transporter | 105 th -4 | 1,904 +3 | 250 th +2 | 71 st -2 |
| Skoda | Karoq | 52 nd +4 | 1,900 +5 | 60 th +1 | 54 th +7 |
| Honda | Jazz | 56 th -2 | 1,897 -2 | 108 th -1 | 88 th -7 |
| Seat | Ibiza | 51 st +1 | 1,886 -2 | 89 th +8 | 96 th -2 |
| Hyundai | I20 | 57 th +8 | 1,868 +1 | 121 st +3 | 92 nd +10 |
| Citroen | C3 | 53 rd | 1,828 -1 | 140 th +5 | 111 th -1 |
| Seat | Arona | 71 st +1 | 1,780 +1 | 109 th +6 | 103 rd +2 |
| Seat | Leon | 67 th | 1,771 +3 | 141 st +5 | 106 th +3 |
| Volvo | XC90 | 85 th -6 | 1,766 +1 | 127 th -19 | 42 nd |
| Ford | Ecosport | 69 th -5 | 1,737 -7 | 142 nd -19 | 124 th -6 |
| Land Rover | Defender 110 | 100 th -5 | 1,733 -2 | 196 th -7 | 23 rd -2 |
| Porsche | Macan | 106 th -4 | 1,713 +3 | 215 th -14 | 39 th +1 |
| Skoda | Octavia | 64 th +2 | 1,693 | 110 th -1 | 78 th +1 |
| Mazda | CX-5 | 73 rd +10 | 1,672 +2 | 99 th -18 | 77 th +10 |
| Dacia | Duster | 72 nd -1 | 1,640 +3 | 71 st -9 | 109 th -3 |
| Toyota | Aygo X | 54 th +9 | 1,594 -4 | 51 st +3 | 82 nd +4 |
| Skoda | Kamiq | 63 rd +7 | 1,590 -3 | 44 th +2 | 72 nd +8 |
| Skoda | Kodiaq | 66 th +9 | 1,584 -1 | 34 th -4 | 50 th +7 |
| Vauxhall | Vivaro | 94 th +9 | 1,582 +1 | 203 rd -1 | 125 th +14 |
| Land Rover | Range Rover Velar | 91 st -1 | 1,579 -1 | 168 th -1 | 59 th +5 |
| Vauxhall | Grandland | 77 th +16 | 1,527 +16 | 45 th +26 | 74 th +11 |
| Kia | Stonic | 95 th +5 | 1,500 +5 | 72 nd -8 | 114 th +11 |
| Volkswagen | T-Cross | 82 nd +3 | 1,495 +2 | 84 th -21 | 90 th +2 |
| Audi | A4 | 87 th -9 | 1,478 -3 | 190 th -8 | 99 th -8 |
| Honda | Civic | 75 th -2 | 1,395 +3 | 128 th -3 | 110 th +1 |
| Jaguar | F-Pace | 86 th -2 | 1,391 -2 | 149 th -13 | 70 th -3 |
| Toyota | Aygo | 74 th +13 | 1,387 +5 | 143 rd +9 | 169 th +27 |
| Seat | Ateca | 76 th +13 | 1,381 -5 | 144 th +3 | 93 rd +11 |
| Land Rover | Discovery | 115 th -10 | 1,379 | 236 th -7 | 60 th -6 |
| Suzuki | Swift | 79 th -5 | 1,370 -8 | 161 st +7 | 128 th -2 |
| BMW | 2 Series Gran Coupe | 103 rd -7 | 1,348 +7 | 100 th -9 | 80 th -4 |
| Honda | Cr-V | 88 th -8 | 1,344 +7 | 101 st +15 | 98 th -14 |
| Cupra | Formentor | 81 st | 1,340 +9 | 22 nd -6 | 67 th +1 |
| Nissan | X-Trail | 84 th -2 | 1,326 -4 | 129 th +8 | 95 th |
| Toyota | Yaris Cross | 65 th +3 | 1,320 -9 | 27 th +4 | 57 th +6 |
| Kia | Niro | 78 th -9 | 1,307 -5 | 52 nd -5 | 75 th -3 |
| Suzuki | Vitara | 96 th +3 | 1,304 -1 | 145 th +14 | 122 nd +9 |
| BMW | 2 Series | 89 th -12 | 1,272 +2 | 73 rd +19 | 87 th -13 |
| Renault | Trafic | 129 th +24 | 1,271 +2 | 239 th -2 | 144 th +32 |
| Kia | Ceed | 101 st -13 | 1,270 -7 | 111 th -1 | 131 st -2 |
| BMW | 4 Series Gran Coupe | 111 th -5 | 1,265 -6 | 197 th -4 | 101 st -5 |
| Dacia | Sandero Stepway | 93 rd -2 | 1,256 -8 | 122 nd +4 | 149 th -3 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.