The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).

Sales
Dec 2025122,490
-17.59%New Stock
Dec 2025135,750
-10.89%Locations
Dec 20252,868
+0.28%Revenue
Dec 2025£ 2.64 B
-17.17%| Name | Locations | Sales | Stock | Revenue |
|---|---|---|---|---|
| Arnold Clark | 154 | Top 10 | 19,315 | Top 10 |
| Vertu Motors Part of Vertu Motors PLC | 153 | Top 10 | 8,139 | Top 10 |
| Marshall | 143 | Top 10 | 9,258 | Top 10 |
| Lookers | 131 | Top 10 | 7,078 | Top 10 |
| Group 1 Automotive | 124 | Top 10 | 7,674 -2 | Top 10 |
| Sytner Part of Sytner Group | 84 | Top 10 | 10,664 | Top 10 |
| Stoneacre | 68 | Top 50 | 3,228 | Top 50 |
| Evans Halshaw Part of Pendragon PLC | 67 | Top 10 | 9,039 | Top 10 |
| Parks Motor Group | 60 | Top 50 | 2,498 | Top 50 |
| Stratstone EvansHalshaw Part of Pendragon PLC | 57 | Top 10 | 4,245 | Top 10 |
| Hendy Group | 57 | Top 50 | 2,078 | Top 50 |
| Johnson Cars Limited | 50 | Top 50 | 1,961 | Top 50 |
| Listers | 43 | Top 50 | 2,888 | Top 50 |
| Steven Eagell | 42 | Top 50 | 2,665 +1 | Top 50 |
| John Clark | 38 | Top 50 | 2,629 -2 | Top 50 |
| jct600 | 37 | Top 50 | 2,976 | Top 50 |
| Glyn Hopkin | 34 | Top 100 | 1,253 -2 | Top 100 |
| Donnelly Group | 33 | Top 100 | 883 | Top 100 |
| Yeomans | 32 | Top 50 | 1,297 -1 | Top 50 |
| Sinclair Group | 30 | Top 50 | 1,343 | Top 50 |
| Lloyd Motor Group | 29 | Top 50 | 1,869 +1 | Top 50 |
| Snows Group | 28 | Top 50 | 1,601 -1 | Top 50 |
| perrys | 27 | Top 50 | 1,772 -2 | Top 50 |
| Stellantis and you | 27 | Top 50 | 1,665 -1 | Top 50 |
| Brayleys | 27 | Top 50 | 1,192 -1 | Top 50 |
| Eastern Western | 24 | Top 50 | 1,959 +1 | Top 50 |
| Holdcroft | 24 | Top 100 | 930 +7 | Top 100 |
| Howards Motor Group | 24 | Top 100 | 561 +24 | Top 100 |
| Vospers Motor House Ltd | 24 | Top 100 | 712 | Top 200 |
| Swansway | 23 | Top 50 | 1,334 +3 | Top 50 |
| Trust Ford | 22 | Top 50 | 1,706 +5 | Top 50 |
| Allen Motor Group | 22 | Top 50 | 735 -6 | Top 50 |
| MotorPoint | 21 | Top 10 | 8,298 +2 | Top 10 |
| rrg-group | 19 | Top 50 | 1,148 +1 | Top 50 |
| DM Keith | 19 | Top 50 | 844 -10 | Top 100 |
| JCB Group | 19 | Top 100 | 900 +13 | Top 100 |
| Eden Motor Group | 19 | Top 100 | 733 -1 | Top 100 |
| Grange | 17 | Top 200 | 426 -14 | Top 50 |
| Vindis | 17 | Top 50 | 991 +1 | Top 50 |
| Citygate Automotive Ltd | 17 | Top 100 | 859 +1 | Top 100 |
| Mon Motors Ltd | 16 | Top 50 | 1,063 -3 | Top 50 |
| Harwoods Group | 16 | Top 100 | 679 -7 | Top 50 |
| Drive Motor Retail Limited T/A Drive Vauxhall | 16 | Top 50 | 1,596 +1 | Top 100 |
| Caffyns | 16 | Top 100 | 656 -2 | Top 100 |
| Pentagon Motor Group | 16 | Top 50 | 1,263 -5 | Top 100 |
| Endeavour Automotive Group | 16 | Top 100 | 899 -4 | Top 100 |
| Motorparks | 16 | Top 100 | 742 +5 | Top 100 |
| Thurlow Nunn | 15 | Top 100 | 878 +1 | Top 100 |
| WJ King Group | 15 | Top 200 | 351 +7 | Top 200 |
| Williams | 14 | Top 50 | 1,156 +1 | Top 50 |
| St Leonards Motors Group | 14 | Top 200 | 489 +9 | Top 200 |
| Agnew Group Part of Sytner Group | 13 | Top 50 | 838 +3 | Top 50 |
| Richmond Motor Group | 13 | Top 100 | 641 +2 | Top 100 |
| Vantage Motorgroup | 13 | Top 100 | 678 +3 | Top 100 |
| Brindley Garages | 13 | Top 100 | 515 +3 | Top 200 |
| Arbury | 13 | Top 100 | 712 +17 | Top 200 |
| Carsa | 12 | Top 50 | 2,809 +1 | Top 50 |
| Car Supermarket | 12 | Top 50 | 1,888 +1 | Top 50 |
| EMG Motor Group | 12 | Top 50 | 895 | Top 100 |
| Sandicliffe | 12 | Top 100 | 626 +5 | Top 100 |
| Startin Group | 12 | Top 100 | 542 -13 | Top 200 |
| Cars2 | 12 | Top 100 | 613 -8 | Top 200 |
| Ancaster | 12 | Top 200 | 429 +8 | Top 200 |
| Read Motor Group | 12 | Top 200 | 553 +6 | Top 200 |
| W R Davies | 12 | Top 200 | 579 +4 | Top 200 |
| Peter Cooper Motor Group | 11 | Top 100 | 535 -4 | Top 100 |
| Renault Retail Group | 11 | Top 100 | 509 -16 | Top 100 |
| Hartwell | 11 | Top 100 | 541 +6 | Top 100 |
| Wessex Garages | 11 | Top 200 | 405 -14 | Top 200 |
| Fish Brothers (Swindon) Limited | 11 | Top 200 | 320 +3 | Top 200 |
| Palmers Motor Company | 11 | unranked | 203 +2 | unranked |
| Halliwell Jones | 10 | Top 100 | 942 +3 | Top 50 |
| Waylands | 10 | Top 100 | 748 +1 | Top 100 |
| Cox Motor Group | 10 | Top 200 | 393 +1 | Top 200 |
| Desira Group PLC | 10 | Top 200 | 384 -7 | unranked |
| Chapel House Motor Group | 10 | unranked | 394 -6 | unranked |
| LSH AUTO UK LIMITED | 9 | Top 100 | 561 | Top 100 |
| Marriott Motor Group | 9 | Top 200 | 583 +7 | Top 200 |
| Wilson and Co | 9 | Top 100 | 497 -11 | Top 200 |
| TC Harrison Ford | 9 | Top 100 | 338 +7 | Top 200 |
| Martins Group | 9 | Top 200 | 330 -15 | Top 200 |
| Birchwood Group | 9 | Top 200 | 376 | Top 200 |
| John Banks Group | 9 | Top 200 | 416 -6 | Top 200 |
| Baylis Vauxhall | 9 | Top 200 | 416 -1 | Top 200 |
| Wilmoths Group | 9 | unranked | 242 -3 | unranked |
| H.R. Owen | 8 | unranked | 253 +12 | Top 50 |
| Hedin Automotive | 8 | Top 100 | 630 -1 | Top 50 |
| Hatfields | 8 | Top 200 | 440 +22 | Top 100 |
| Frank G Gates Ltd | 8 | Top 100 | 657 +5 | Top 100 |
| Chorley Group | 8 | Top 100 | 609 -7 | Top 200 |
| Holden Group | 8 | Top 200 | 441 +2 | Top 200 |
| Platinum Motor Group | 8 | Top 200 | 503 -1 | Top 200 |
| Gravells | 8 | Top 200 | 501 +2 | Top 200 |
| Bassetts | 8 | Top 200 | 283 -20 | unranked |
| Roadside Motors | 8 | unranked | 451 +10 | unranked |
| TMS Motor Group | 7 | Top 100 | 531 +2 | Top 100 |
| Acorn Group Ltd | 7 | Top 100 | 463 -5 | Top 100 |
| Barretts | 7 | Top 200 | 340 -3 | Top 100 |
| Sandown Motor Group | 7 | Top 200 | 310 -1 | Top 100 |
| Jemca Group | 7 | Top 100 | 511 +3 | Top 100 |
| Paul Rigby Limited | 7 | Top 100 | 457 +2 | Top 100 |
| Motorvogue | 7 | Top 200 | 634 -5 | Top 200 |
| Hawkins Motor Group | 7 | Top 200 | 606 +4 | Top 200 |
| Peoples | 7 | Top 200 | 498 +9 | Top 200 |
| Lipscomb Cars ltd | 7 | unranked | 197 +5 | unranked |
| Sutton Park Group | 7 | unranked | 239 -6 | unranked |
| Batchelors Motor Group | 7 | unranked | 191 +5 | unranked |
| Dick Lovett | 6 | Top 50 | 983 +2 | Top 50 |
| Bowker Motor Group | 6 | Top 200 | 496 +1 | Top 100 |
| Riverside Motor Group | 6 | Top 100 | 484 +8 | Top 100 |
| HSF Group | 6 | Top 200 | 197 +23 | Top 200 |
| FRF Toyota | 6 | Top 200 | 439 | Top 200 |
| Norton Way Group | 6 | Top 200 | 459 -7 | Top 200 |
| SG Petch | 6 | Top 200 | 623 +3 | Top 200 |
| Pulman Motor Group | 6 | Top 200 | 325 +10 | Top 200 |
| Unity Automotive | 6 | Top 200 | 371 -6 | Top 200 |
| Foray Motor Group | 6 | Top 200 | 401 +12 | Top 200 |
| FJ Chalke and Vale Motors | 6 | Top 200 | 323 -3 | Top 200 |
| Dales Cornwall | 6 | Top 200 | 270 +2 | Top 200 |
| Tustain Motors | 6 | Top 200 | 393 +13 | unranked |
| Penton Securities Limited | 6 | unranked | 456 -5 | unranked |
| Cars 4 You Ltd | 6 | unranked | 1,468 -3 | unranked |
| Islington Trowbridge Ltd | 6 | unranked | 146 +25 | unranked |
| HPL Motors | 5 | Top 50 | 1,414 +9 | Top 100 |
| Ryland Automotive | 5 | unranked | 213 +29 | Top 100 |
| Berry Chiswick BMW | 5 | Top 200 | 556 -4 | Top 100 |
| Mercedes-Benz South West | 5 | Top 200 | 338 +47 | Top 200 |
| Murray Group | 5 | Top 200 | 325 -8 | Top 200 |
| Donalds Group | 5 | Top 200 | 250 -55 | Top 200 |
| Ron Brooks | 5 | Top 200 | 278 | Top 200 |
| Right Car Supermarket | 5 | Top 200 | 384 +14 | Top 200 |
| Your Ford Centre | 5 | unranked | 340 +1 | unranked |
| Day's Motor Group | 5 | Top 200 | 500 +10 | unranked |
| OMC motorgroup | 5 | unranked | 203 +7 | unranked |
| Advance Vauxhall | 5 | unranked | 263 -2 | unranked |
| V12 Sports and Classics | 4 | Top 50 | 1,366 -1 | Top 50 |
| Car Base | 4 | Top 50 | 1,949 -1 | Top 100 |
| Ray Chapman Motors | 4 | Top 200 | 407 -1 | Top 100 |
| Dace Motor Group | 4 | Top 100 | 703 -3 | Top 100 |
| Drift Bridge Group | 4 | Top 200 | 283 +1 | Top 200 |
| Heritage Automotive | 4 | Top 200 | 353 +18 | Top 200 |
| Bridgend Motor Group | 4 | Top 200 | 970 -1 | Top 200 |
| Barlow Motors | 4 | unranked | 220 +12 | unranked |
| Sherwoods Motor Group | 4 | Top 200 | 261 +22 | unranked |
| Stoner Motor Company | 4 | unranked | 158 -15 | unranked |
| West Riding | 4 | unranked | 224 +20 | unranked |
| Leslies Motors | 4 | unranked | 132 +1 | unranked |
| Just Motor Group | 4 | unranked | 227 +34 | unranked |
| Hutchings | 4 | unranked | 189 -16 | unranked |
| J & J Motors | 4 | unranked | 262 -5 | unranked |
| Taylors Motor Group | 4 | unranked | 183 +48 | unranked |
| AWB Motor Company | 4 | unranked | 72 -80 | unranked |
| Car Time | 3 | Top 100 | 904 +4 | Top 100 |
| J Toomey Motors Ltd | 3 | Top 100 | 396 +12 | Top 200 |
| Hammond Cars | 3 | Top 100 | 814 -1 | Top 200 |
| Ocean Group | 3 | Top 200 | 381 -6 | Top 200 |
| Ron Skinner & Sons | 3 | Top 200 | 479 -17 | Top 200 |
| Breeze Motor Company Ltd | 3 | Top 200 | 230 -3 | Top 200 |
| Drayton Motors | 3 | Top 200 | 190 -20 | Top 200 |
| Broad Oak Motor Group | 3 | unranked | 291 +41 | Top 200 |
| Green 4 Motor Company | 3 | unranked | 216 -4 | Top 200 |
| GreenHous | 3 | Top 200 | 280 -1 | Top 200 |
| John Grose Group Ltd | 3 | Top 200 | 278 | unranked |
| Mitchell Group | 3 | unranked | 233 +8 | unranked |
| J. F. & E. Hadwin Group | 3 | unranked | 151 +27 | unranked |
| Furrows Group | 3 | unranked | 278 +13 | unranked |
| Winchester Motor Group | 3 | unranked | 105 -16 | unranked |
| Currie Motors LTD | 3 | unranked | 144 -18 | unranked |
| NK motors | 3 | unranked | 235 +10 | unranked |
| JT Hughes | 3 | unranked | 220 +5 | unranked |
| Luscombe Motors | 3 | unranked | 136 -6 | unranked |
| Mervyn Stewart Ltd | 3 | unranked | 215 +3 | unranked |
| Tates | 3 | unranked | 168 +18 | unranked |
| Struan Motors Limited | 3 | unranked | 156 -1 | unranked |
| U Can Financial Services - Bri Park Cars | 3 | unranked | 88 +38 | unranked |
| Leeds Motor Company Ltd | 3 | unranked | 171 -22 | unranked |
| Ingram | 3 | unranked | 75 -32 | unranked |
| Vansco Ltd | 3 | unranked | 250 | unranked |
| O C Davies a'r Mab | 3 | unranked | 164 +14 | unranked |
| Stan Palmer | 3 | unranked | 102 -8 | unranked |
| Desmond Motors | 3 | unranked | 204 New | unranked |
| Motorland 2008 | 3 | unranked | 147 +12 | unranked |
| Eastbourne Motoring Centre | 3 | unranked | 195 +12 | unranked |
| Vehicle Trade Centre | 3 | unranked | 134 -22 | unranked |
| Bexhill Motors | 3 | unranked | 192 -25 | unranked |
| The Bannerman Group | 3 | unranked | 84 -13 | unranked |
| Autoecosse Ltd | 3 | unranked | 25 -1 | unranked |
| David Hayton | 3 | unranked | 441 +4 | unranked |
| Fords of Winsford | 2 | Top 50 | 2,232 | Top 50 |
| Available Car | 2 | Top 50 | 2,508 | Top 50 |
| Car Planet | 2 | Top 50 | 1,573 -2 | Top 100 |
| Hippo Motor Group | 2 | Top 50 | 805 -5 | Top 100 |
| Motor Range | 2 | Top 100 | 1,324 -1 | Top 100 |
| Quality Part X | 2 | Top 100 | 953 -1 | Top 100 |
| Sandal Group | 2 | Top 200 | 248 -18 | Top 100 |
| Budgen Motor Group | 2 | Top 200 | 286 -16 | Top 200 |
| Ocean Automotive Limited | 2 | Top 200 | 252 -9 | Top 200 |
| CarWorld Car Supermarket | 2 | Top 100 | 984 +4 | Top 200 |
| Smiths Motor Group | 2 | Top 200 | 293 +12 | Top 200 |
| Shelbourne Motors | 2 | Top 200 | 377 -6 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.