The top UK used car dealers ordered by numbers of individual unique locations (sales and revenue are grouped as top X and are not necessarily in order).
Sales
May 2025166,778
+0.71%New Stock
May 2025166,600
-1.7%Locations
May 20252,740
-0.29%Revenue
May 2025£ 3.52 B
+0.86%Name | Locations | Sales | Stock | Revenue |
---|---|---|---|---|
Arnold Clark | 153 | Top 10 | 14,415 | Top 10 |
Vertu Motors Part of Vertu Motors PLC | 151 | Top 10 | 6,155 -1 | Top 10 |
Lookers | 131 | Top 10 | 5,765 | Top 10 |
Group 1 Automotive | 128 | Top 10 | 7,505 | Top 10 |
Marshall | 126 | Top 10 | 7,664 -1 | Top 10 |
Sytner Part of Sytner Group | 83 | Top 10 | 7,504 -2 | Top 10 |
Evans Halshaw Part of Pendragon PLC | 67 | Top 10 | 8,946 | Top 10 |
Stoneacre | 67 | Top 50 | 2,836 +1 | Top 50 |
Stratstone EvansHalshaw Part of Pendragon PLC | 61 | Top 10 | 4,434 -1 | Top 10 |
Parks Motor Group | 56 | Top 50 | 2,030 -1 | Top 50 |
Johnson Cars Limited | 50 | Top 50 | 1,684 -1 | Top 50 |
Hendy Group | 49 | Top 50 | 1,982 -1 | Top 50 |
Listers | 42 | Top 50 | 2,285 | Top 50 |
Steven Eagell | 42 | Top 50 | 2,846 | Top 50 |
jct600 | 38 | Top 50 | 3,238 | Top 50 |
John Clark | 32 | Top 50 | 2,622 -1 | Top 50 |
Yeomans | 31 | Top 50 | 1,298 -1 | Top 50 |
Donnelly Group | 31 | Top 100 | 837 +7 | Top 100 |
Glyn Hopkin | 30 | Top 100 | 974 -9 | Top 100 |
Sinclair Group | 29 | Top 50 | 1,127 -5 | Top 50 |
Stellantis and you | 28 | Top 50 | 1,631 -2 | Top 50 |
Lloyd Motor Group | 27 | Top 50 | 1,464 | Top 50 |
Snows Group | 27 | Top 50 | 1,543 | Top 50 |
perrys | 27 | Top 50 | 1,708 -1 | Top 50 |
Brayleys | 27 | Top 50 | 1,086 -3 | Top 50 |
Swansway | 25 | Top 50 | 1,266 -2 | Top 50 |
Allen Motor Group | 25 | Top 50 | 975 | Top 50 |
Vospers Motor House Ltd | 25 | Top 100 | 678 -3 | Top 100 |
Holdcroft | 24 | Top 100 | 791 -20 | Top 100 |
MotorPoint | 22 | Top 10 | 4,787 +1 | Top 10 |
Eastern Western | 22 | Top 50 | 1,639 +1 | Top 50 |
Trust Ford | 22 | Top 50 | 1,550 | Top 50 |
Howards Motor Group | 22 | Top 100 | 625 -4 | Top 100 |
rrg-group | 19 | Top 50 | 1,135 -1 | Top 50 |
JCB Group | 19 | Top 100 | 672 -6 | Top 100 |
Eden Motor Group | 19 | Top 100 | 709 -6 | Top 100 |
DM Keith | 18 | Top 50 | 1,159 +34 | Top 50 |
Harwoods Group | 18 | Top 100 | 819 -6 | Top 50 |
Grange | 17 | Top 200 | 407 -4 | Top 50 |
Vindis | 17 | Top 50 | 969 -7 | Top 50 |
Citygate Automotive Ltd | 17 | Top 100 | 738 -2 | Top 100 |
Caffyns | 17 | Top 100 | 649 +4 | Top 100 |
WJ King Group | 17 | Top 200 | 260 -32 | Top 200 |
Pentagon Motor Group | 16 | Top 50 | 1,304 +2 | Top 100 |
Drive Motor Retail Limited T/A Drive Vauxhall | 15 | Top 50 | 1,247 -1 | Top 100 |
Endeavour Automotive Group | 15 | Top 100 | 788 -4 | Top 100 |
Williams | 14 | Top 50 | 1,058 -6 | Top 50 |
Motorparks | 13 | Top 100 | 904 -2 | Top 100 |
Vantage Motorgroup | 13 | Top 100 | 630 -8 | Top 100 |
Brindley Garages | 13 | Top 100 | 627 -4 | Top 100 |
Arbury | 13 | Top 100 | 508 +1 | Top 200 |
Ancaster | 13 | Top 200 | 352 -19 | Top 200 |
John Banks Group | 13 | Top 200 | 430 -1 | Top 200 |
Car Supermarket | 12 | Top 50 | 1,843 +3 | Top 50 |
EMG Motor Group | 12 | Top 50 | 826 | Top 100 |
W R Davies | 12 | Top 200 | 551 +4 | Top 200 |
St Leonards Motors Group | 12 | Top 200 | 334 -24 | Top 200 |
Read Motor Group | 12 | Top 200 | 496 | Top 200 |
Agnew Group Part of Sytner Group | 11 | Top 100 | 984 | Top 50 |
LSH AUTO UK LIMITED | 11 | Top 100 | 797 +17 | Top 100 |
Hartwell | 11 | Top 100 | 583 -14 | Top 100 |
Richmond Motor Group | 11 | Top 100 | 497 -1 | Top 100 |
Startin Group | 11 | Top 100 | 710 -1 | Top 100 |
Wessex Garages | 11 | Top 200 | 363 -2 | Top 200 |
Cars2 | 11 | Top 200 | 632 +4 | Top 200 |
Desira Group PLC | 11 | Top 200 | 358 +9 | unranked |
Palmers Motor Company | 11 | unranked | 205 -13 | unranked |
Halliwell Jones | 10 | Top 100 | 800 -11 | Top 50 |
Renault Retail Group | 10 | Top 100 | 617 -7 | Top 100 |
Sandicliffe | 10 | Top 100 | 687 +8 | Top 100 |
Thurlow Nunn | 10 | Top 100 | 715 -1 | Top 100 |
TC Harrison Ford | 10 | Top 200 | 381 +15 | Top 200 |
Martins Group | 10 | Top 200 | 345 +15 | Top 200 |
Fish Brothers (Swindon) Limited | 10 | Top 200 | 308 +6 | Top 200 |
Cox Motor Group | 10 | Top 200 | 347 -9 | Top 200 |
Chapel House Motor Group | 10 | Top 200 | 353 +2 | Top 200 |
Wilmoths Group | 10 | unranked | 163 -4 | unranked |
Marriott Motor Group | 9 | Top 100 | 547 -6 | Top 100 |
Peter Cooper Motor Group | 9 | Top 100 | 531 -4 | Top 100 |
Wilson and Co | 9 | Top 100 | 444 -16 | Top 200 |
Baylis Vauxhall | 9 | Top 100 | 420 +4 | Top 200 |
Holden Group | 9 | Top 200 | 284 | Top 200 |
Mon Motors Ltd | 8 | Top 50 | 1,334 -1 | Top 50 |
Hatfields | 8 | Top 100 | 469 +3 | Top 50 |
Waylands | 8 | Top 100 | 588 +2 | Top 100 |
Frank G Gates Ltd | 8 | Top 100 | 656 +2 | Top 100 |
Chorley Group | 8 | Top 100 | 706 -10 | Top 100 |
Platinum Motor Group | 8 | Top 200 | 498 +7 | Top 200 |
Lipscomb Cars ltd | 8 | unranked | 164 +24 | Top 200 |
Bassetts | 8 | Top 200 | 299 +1 | unranked |
Roadside Motors | 8 | unranked | 360 +14 | unranked |
H.R. Owen | 7 | unranked | 256 -6 | Top 50 |
Stephen James Group | 7 | Top 200 | 327 -31 | Top 100 |
Acorn Group Ltd | 7 | Top 100 | 446 -3 | Top 100 |
Riverside Motor Group | 7 | Top 100 | 531 +2 | Top 100 |
Barretts | 7 | Top 200 | 309 +17 | Top 100 |
Sandown Motor Group | 7 | Top 200 | 211 -103 | Top 100 |
SG Petch | 7 | Top 100 | 549 | Top 200 |
Paul Rigby Limited | 7 | Top 200 | 371 +3 | Top 200 |
Birchwood Group | 7 | Top 200 | 354 +7 | Top 200 |
Motorvogue | 7 | Top 200 | 709 +15 | Top 200 |
Gravells | 7 | Top 200 | 436 | Top 200 |
Hawkins Motor Group | 7 | Top 200 | 610 | Top 200 |
Peoples | 7 | Top 200 | 752 +11 | Top 200 |
FJ Chalke and Vale Motors | 7 | Top 200 | 369 +8 | Top 200 |
Foray Motor Group | 7 | Top 200 | 345 +10 | Top 200 |
Tustain Motors | 7 | Top 200 | 335 +19 | Top 200 |
Sutton Park Group | 7 | Top 200 | 229 -15 | unranked |
Dick Lovett | 6 | Top 100 | 812 +1 | Top 50 |
Parkway Volkswagen | 6 | Top 100 | 767 +3 | Top 50 |
Bowker Motor Group | 6 | Top 200 | 375 -1 | Top 100 |
Berry Chiswick BMW | 6 | Top 200 | 371 -7 | Top 100 |
Norton Way Group | 6 | Top 100 | 558 | Top 100 |
Jemca Group | 6 | Top 100 | 415 -14 | Top 200 |
TMS Motor Group | 6 | Top 200 | 407 -2 | Top 200 |
FRF Toyota | 6 | Top 200 | 495 +2 | Top 200 |
Pulman Motor Group | 6 | Top 200 | 280 -21 | Top 200 |
Day's Motor Group | 6 | Top 200 | 520 +4 | Top 200 |
HSF Group | 6 | unranked | 76 -132 | Top 200 |
Dales Cornwall | 6 | Top 200 | 239 -45 | Top 200 |
Islington Trowbridge Ltd | 6 | unranked | 213 +24 | unranked |
Cars 4 You Ltd | 6 | Top 200 | 1,398 +1 | unranked |
Ryland Automotive | 5 | unranked | 184 -25 | Top 100 |
Mercedes-Benz South West | 5 | Top 200 | 227 +4 | Top 200 |
Your Ford Centre | 5 | Top 200 | 351 -4 | Top 200 |
Murray Group | 5 | Top 200 | 311 +11 | Top 200 |
Right Car Supermarket | 5 | Top 200 | 355 +6 | Top 200 |
Donalds Group | 5 | Top 200 | 249 +2 | Top 200 |
OMC motorgroup | 5 | unranked | 206 +25 | unranked |
Unity Automotive | 5 | unranked | 199 -8 | unranked |
Advance Vauxhall | 5 | unranked | 281 +17 | unranked |
Ron Brooks | 5 | unranked | 335 -7 | unranked |
Leslies Motors | 5 | unranked | 130 +4 | unranked |
Batchelors Motor Group | 5 | unranked | 163 -20 | unranked |
Carsa | 4 | Top 50 | 2,095 +2 | Top 50 |
V12 Sports and Classics | 4 | Top 50 | 1,181 +6 | Top 50 |
HPL Motors | 4 | Top 100 | 1,093 | Top 100 |
Ray Chapman Motors | 4 | Top 200 | 265 -20 | Top 100 |
Dace Motor Group | 4 | Top 100 | 714 +1 | Top 200 |
Drift Bridge Group | 4 | Top 200 | 272 -17 | Top 200 |
Heritage Automotive | 4 | Top 200 | 319 -6 | Top 200 |
Bridgend Motor Group | 4 | Top 200 | 975 | Top 200 |
Penton Securities Limited | 4 | Top 200 | 584 +2 | Top 200 |
David Hayton | 4 | Top 200 | 423 +13 | Top 200 |
Sherwoods Motor Group | 4 | Top 200 | 277 +1 | unranked |
Barlow Motors | 4 | unranked | 199 -2 | unranked |
GreenHous | 4 | unranked | 289 +6 | unranked |
Just Motor Group | 4 | unranked | 226 -7 | unranked |
Hutchings | 4 | unranked | 172 +3 | unranked |
J & J Motors | 4 | unranked | 271 -1 | unranked |
Taylors Motor Group | 4 | unranked | 127 -12 | unranked |
Stan Palmer | 4 | unranked | 126 +3 | unranked |
Car Base | 3 | Top 50 | 1,706 -1 | Top 100 |
Car Time | 3 | Top 100 | 853 +6 | Top 100 |
J Toomey Motors Ltd | 3 | Top 100 | 384 | Top 200 |
Mercedes-Benz Retail Group | 3 | Top 200 | 219 -5 | Top 200 |
Ron Skinner & Sons | 3 | Top 100 | 502 -1 | Top 200 |
J. F. & E. Hadwin Group | 3 | unranked | 141 -38 | Top 200 |
Hammond Cars | 3 | Top 50 | 858 -2 | Top 200 |
Ocean Group | 3 | Top 200 | 313 -7 | Top 200 |
Breeze Motor Company Ltd | 3 | Top 200 | 265 +11 | Top 200 |
Furrows Group | 3 | Top 200 | 262 -6 | Top 200 |
Hayselden | 3 | Top 200 | 211 -1 | Top 200 |
Mitchell Group | 3 | unranked | 214 -10 | Top 200 |
John Grose Group Ltd | 3 | Top 200 | 353 -4 | Top 200 |
Drayton Motors | 3 | Top 200 | 191 -43 | Top 200 |
Broad Oak Motor Group | 3 | unranked | 239 +16 | Top 200 |
Green 4 Motor Company | 3 | Top 200 | 210 -14 | unranked |
NK motors | 3 | Top 200 | 195 -5 | unranked |
Struan Motors Limited | 3 | unranked | 192 +19 | unranked |
Stoner Motor Company | 3 | unranked | 187 +15 | unranked |
Carco Group | 3 | unranked | 206 +3 | unranked |
Scottish Vauxhall | 3 | unranked | 239 +6 | unranked |
Tates | 3 | unranked | 177 +9 | unranked |
Mervyn Stewart Ltd | 3 | unranked | 171 +8 | unranked |
JT Hughes | 3 | unranked | 176 -14 | unranked |
Luscombe Motors | 3 | unranked | 148 -4 | unranked |
Winchester Motor Group | 3 | unranked | 90 +44 | unranked |
Eastbourne Motoring Centre | 3 | unranked | 172 +3 | unranked |
Vansco Ltd | 3 | unranked | 248 +12 | unranked |
Currie Motors LTD | 3 | unranked | 121 -19 | unranked |
Pat Kirk Group | 3 | unranked | 162 -6 | unranked |
U Can Financial Services - Bri Park Cars | 3 | unranked | 83 +10 | unranked |
O C Davies a'r Mab | 3 | unranked | 133 -15 | unranked |
Ingram | 3 | unranked | 76 -24 | unranked |
Leeds Motor Company Ltd | 3 | unranked | 167 +8 | unranked |
Quest Motor Group | 3 | unranked | 104 +24 | unranked |
The Bannerman Group | 3 | unranked | 85 -12 | unranked |
Motorland 2008 | 3 | unranked | 120 +1 | unranked |
Vehicle Trade Centre | 3 | unranked | 134 -11 | unranked |
Bexhill Motors | 3 | unranked | 202 +10 | unranked |
Big Car World - Blackbird Crossroads Motors | 3 | unranked | 58 -138 | unranked |
Autoecosse Ltd | 3 | unranked | 30 +13 | unranked |
Budgen Motor Group | 2 | Top 50 | 289 -15 | Top 50 |
Available Car | 2 | Top 50 | 2,180 | Top 50 |
Fords of Winsford | 2 | Top 50 | 1,664 +1 | Top 50 |
Car Planet | 2 | Top 50 | 1,181 -1 | Top 100 |
Quality Part X | 2 | Top 100 | 922 +5 | Top 200 |
Wilsons of Epsom | 2 | Top 100 | 660 -6 | Top 200 |
Hilton Car Supermarket | 2 | Top 100 | 731 -14 | Top 200 |
We take this month’s, top 200 dealers and compare this month's top 200 to their performance in the previous month. Which is why data from previous months of the top 200 may change, and we base it on the latest months top 200 dealers. This way the overall differences are like for like.
All data apart from web is updated within the first 10 days of the month and web data up to the 14th of the month.