The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Ford | Fiesta | 1 st | 8,013 | 153 rd +1 | 24 th -1 |
| Nissan | Qashqai | 2 nd +1 | 9,393 | 74 th -13 | 2 nd +1 |
| Volkswagen | Golf | 3 rd -1 | 8,607 | 85 th +12 | 1 st |
| Vauxhall | Corsa | 4 th | 7,922 | 111 th -1 | 20 th +2 |
| Ford | Focus | 5 th | 7,132 | 133 rd +12 | 18 th +2 |
| Volkswagen | Polo | 6 th +1 | 6,486 | 44 th -4 | 15 th |
| Mercedes-Benz | A Class | 7 th -1 | 6,575 +1 | 43 rd +3 | 3 rd -1 |
| BMW | 1 Series | 8 th +1 | 6,333 | 96 th -23 | 5 th |
| Kia | Sportage | 9 th -1 | 7,094 | 75 th -7 | 4 th |
| Ford | Kuga | 10 th | 6,030 | 104 th -18 | 12 th |
| Ford | Puma | 11 th +3 | 5,796 | 53 rd -6 | 13 th |
| Mini | Hatch | 12 th | 6,001 +2 | 97 th +6 | 19 th +2 |
| Nissan | Juke | 13 th -2 | 5,747 -2 | 134 th -23 | 33 rd -5 |
| Hyundai | Tucson | 14 th +3 | 5,002 | 27 th -8 | 11 th |
| Audi | A3 | 15 th -2 | 5,431 | 76 th -2 | 14 th -4 |
| BMW | 3 Series | 16 th -1 | 5,534 | 172 nd | 9 th |
| Volkswagen | Tiguan | 17 th -1 | 5,229 | 86 th -11 | 7 th |
| Ford | Transit Custom | 18 th | 6,558 -1 | 226 th -1 | 16 th |
| Audi | A1 | 19 th +1 | 4,682 | 98 th -22 | 30 th +6 |
| Toyota | Yaris | 20 th -1 | 3,697 | 21 st | 37 th -3 |
| Land Rover | Range Rover Evoque | 21 st +2 | 4,144 | 178 th -5 | 22 nd +2 |
| Volvo | XC40 | 22 nd | 4,223 -1 | 36 th -19 | 8 th -2 |
| MG | HS | 23 rd -2 | 3,304 | 10 th -5 | 26 th -7 |
| Mercedes-Benz | C Class | 24 th | 4,182 -1 | 181 st +5 | 29 th |
| Volkswagen | T-Roc | 25 th | 4,311 +2 | 35 th -2 | 25 th +1 |
| Vauxhall | Mokka | 26 th +6 | 3,346 +2 | 87 th | 59 th +4 |
| MG | ZS | 27 th | 2,504 +2 | 16 th +6 | 43 rd -2 |
| Toyota | C-Hr | 28 th -2 | 2,998 -2 | 37 th -3 | 36 th -3 |
| Peugeot | 3008 | 29 th +4 | 3,341 | 99 th -22 | 42 nd +3 |
| Audi | Q3 | 30 th -1 | 3,315 -2 | 121 st -9 | 32 nd -1 |
| Peugeot | 2008 | 31 st -1 | 3,041 | 67 th +2 | 60 th -4 |
| Vauxhall | Astra | 32 nd -1 | 2,875 -2 | 189 th +6 | 89 th -1 |
| Renault | Clio | 33 rd -5 | 3,124 -1 | 171 st -16 | 70 th -3 |
| Mercedes-Benz | CLA Class | 34 th +2 | 3,138 +3 | 54 th -1 | 34 th +1 |
| Fiat | 500 | 35 th -1 | 3,172 | 173 rd +5 | 110 th -12 |
| Peugeot | 208 | 36 th -1 | 2,692 +1 | 105 th +8 | 75 th +1 |
| Volvo | XC60 | 37 th | 2,530 | 68 th +10 | 23 rd -5 |
| Renault | Captur | 38 th +1 | 2,981 +1 | 122 nd +4 | 68 th +6 |
| Audi | Q5 | 39 th +3 | 2,655 -1 | 112 th -8 | 28 th +2 |
| Audi | Q2 | 40 th | 2,581 | 55 th -14 | 40 th |
| Hyundai | I10 | 41 st | 2,367 -5 | 88 th -9 | 83 rd |
| Land Rover | Range Rover Sport | 42 nd +2 | 2,880 +1 | 211 th -2 | 6 th +2 |
| Hyundai | Kona | 43 rd -5 | 2,440 +2 | 56 th -8 | 52 nd -4 |
| Mini | Countryman | 44 th +1 | 2,369 +3 | 100 th +27 | 47 th +3 |
| Honda | Jazz | 45 th -2 | 1,937 -13 | 124 th -10 | 73 rd |
| Kia | Picanto | 46 th +1 | 2,478 +4 | 62 nd -8 | 91 st +2 |
| Skoda | Karoq | 47 th +3 | 2,202 -2 | 77 th -7 | 45 th +1 |
| Seat | Ibiza | 48 th +3 | 2,333 -4 | 154 th -20 | 94 th -4 |
| Mercedes-Benz | GLC Class | 49 th +9 | 2,094 +2 | 38 th +24 | 35 th +2 |
| Tesla | Model 3 | 50 th +10 | 1,469 +6 | 4 th +2 | 50 th +10 |
| Mercedes-Benz | E Class | 51 st +5 | 2,423 -2 | 212 th -5 | 46 th +5 |
| Land Rover | Discovery Sport | 52 nd +1 | 2,009 +2 | 165 th -2 | 51 st +2 |
| Seat | Leon | 53 rd -5 | 2,009 -1 | 156 th -10 | 82 nd -2 |
| Toyota | Corolla | 54 th -8 | 1,894 | 22 nd +20 | 56 th -12 |
| BMW | X1 | 55 th | 1,991 -1 | 79 th +9 | 48 th +1 |
| BMW | 5 Series | 56 th -4 | 2,356 | 185 th -4 | 44 th -2 |
| Mercedes-Benz | GLA Class | 57 th -8 | 1,783 -2 | 33 rd +2 | 54 th -7 |
| Skoda | Fabia | 58 th -1 | 2,168 | 89 th -9 | 98 th -6 |
| Ford | Ecosport | 59 th +3 | 2,075 -2 | 123 rd -8 | 111 th -1 |
| BMW | X3 | 60 th +1 | 2,130 -1 | 78 th +3 | 38 th |
| Skoda | Octavia | 61 st -7 | 2,128 +6 | 69 th +13 | 71 st -1 |
| Audi | A5 | 62 nd +3 | 2,213 +4 | 144 th +18 | 49 th +10 |
| Citroen | C3 | 63 rd -4 | 2,228 +2 | 155 th +1 | 116 th -4 |
| Volvo | XC90 | 64 th | 1,541 -9 | 81 st +2 | 21 st +4 |
| Hyundai | I20 | 65 th +5 | 1,923 | 90 th -1 | 97 th +6 |
| Honda | Civic | 66 th +1 | 1,574 -8 | 145 th -2 | 92 nd +4 |
| Toyota | Rav 4 | 67 th +4 | 1,805 | 70 th -15 | 55 th -1 |
| BMW | X5 | 68 th +4 | 2,104 +1 | 179 th | 27 th |
| Toyota | Aygo | 69 th -3 | 1,629 -1 | 157 th -10 | 150 th -8 |
| Honda | Cr-V | 70 th +6 | 1,775 -1 | 113 th -8 | 72 nd +6 |
| Mazda | CX-5 | 71 st -2 | 1,549 -4 | 91 st -1 | 76 th -1 |
| Ford | Ranger | 72 nd -4 | 2,160 +2 | 196 th +8 | 61 st -4 |
| Toyota | Aygo X | 73 rd -10 | 1,817 +3 | 18 th -3 | 106 th -17 |
| Kia | Ceed | 74 th +8 | 1,629 +10 | 45 th +12 | 99 th +8 |
| Seat | Arona | 75 th +3 | 1,768 | 106 th -8 | 96 th +3 |
| BMW | 2 Series | 76 th -2 | 1,695 +1 | 80 th -24 | 67 th +2 |
| Land Rover | Discovery | 77 th +2 | 1,609 +1 | 186 th +7 | 39 th |
| Audi | A4 | 78 th -3 | 1,589 -1 | 182 nd | 81 st |
| Land Rover | Range Rover | 79 th -6 | 1,955 +1 | 200 th +5 | 17 th |
| Dacia | Duster | 80 th +3 | 1,413 -1 | 29 th -5 | 112 th -1 |
| Jaguar | F-Pace | 81 st +6 | 1,562 | 39 th -3 | 53 rd +8 |
| Suzuki | Swift | 82 nd +2 | 1,771 | 139 th -23 | 119 th +13 |
| Kia | Niro | 83 rd -6 | 1,376 -1 | 30 th -2 | 78 th -1 |
| Tesla | Model Y | 84 th -4 | 890 -6 | 8 th -5 | 58 th -6 |
| Skoda | Kodiaq | 85 th -4 | 1,592 +3 | 28 th -1 | 62 nd -7 |
| Skoda | Kamiq | 86 th | 1,590 -7 | 125 th -8 | 90 th -5 |
| Toyota | Yaris Cross | 87 th -2 | 1,526 -5 | 34 th -11 | 74 th -6 |
| Suzuki | Vitara | 88 th +6 | 1,646 +4 | 166 th -9 | 113 th +11 |
| MG | MG3 | 89 th +4 | 1,365 +2 | 63 rd -38 | 118 th +12 |
| Seat | Ateca | 90 th +6 | 1,530 -2 | 107 th -16 | 107 th -1 |
| Volkswagen | T-Cross | 91 st +4 | 1,406 -1 | 46 th +12 | 104 th -3 |
| Nissan | Micra | 92 nd -3 | 1,246 -5 | 175 th | 181 st -2 |
| Mazda | 2 | 93 rd -1 | 1,396 +1 | 114 th -8 | 137 th +2 |
| Vauxhall | Crossland | 94 th -4 | 1,583 +6 | 57 th +6 | 127 th -5 |
| Vauxhall | Grandland X | 95 th -4 | 1,022 -6 | 102 nd -18 | 149 th -3 |
| Cupra | Formentor | 96 th -8 | 1,200 +11 | 5 th +3 | 77 th -5 |
| BMW | 2 Series Gran Coupe | 97 th +2 | 1,284 +1 | 47 th -3 | 80 th +2 |
| Nissan | X-Trail | 98 th +2 | 1,177 +6 | 126 th +2 | 115 th +3 |
| Kia | Stonic | 99 th -1 | 1,172 -3 | 64 th | 128 th -1 |
| BMW | 4 Series | 100 th -3 | 1,363 -4 | 167 th +7 | 86 th -2 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.