The top UK used car dealers ordered by number of sales
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Ford | Fiesta | 1 st | 8,756 | 108 th -4 | 20 th -1 |
Volkswagen | Golf | 2 nd | 8,468 | 109 th -14 | 1 st |
Vauxhall | Corsa | 3 rd +1 | 7,808 | 55 th -12 | 18 th +3 |
Nissan | Qashqai | 4 th -1 | 6,938 -1 | 32 nd -6 | 4 th -1 |
Ford | Focus | 5 th | 7,454 | 123 rd +2 | 14 th |
Mercedes-Benz | A Class | 6 th | 6,014 +1 | 23 rd +4 | 3 rd -1 |
Mini | Hatch | 7 th | 5,964 -1 | 157 th -2 | 10 th -2 |
Kia | Sportage | 8 th +1 | 6,742 -1 | 77 th -33 | 2 nd +2 |
Volkswagen | Polo | 9 th -1 | 5,873 | 39 th -5 | 17 th +3 |
BMW | 3 Series | 10 th +2 | 5,459 | 184 th -1 | 6 th -1 |
Ford | Kuga | 11 th | 5,376 -1 | 47 th +14 | 13 th -1 |
BMW | 1 Series | 12 th -2 | 4,871 | 110 th -5 | 12 th -3 |
Audi | A3 | 13 th +1 | 5,437 +1 | 88 th +8 | 9 th +7 |
Nissan | Juke | 14 th -1 | 4,760 +1 | 56 th +6 | 29 th -3 |
Hyundai | Tucson | 15 th +1 | 4,101 | 3 rd +3 | 11 th -1 |
Volkswagen | Tiguan | 16 th +1 | 4,574 | 68 th +2 | 5 th +2 |
Land Rover | Range Rover Evoque | 17 th +2 | 4,583 -2 | 158 th -19 | 8 th +3 |
Ford | Puma | 18 th -3 | 4,736 +1 | 24 th -11 | 16 th +1 |
Ford | Transit Custom | 19 th -1 | 7,048 +2 | 222 nd +2 | 19 th -4 |
Toyota | Yaris | 20 th | 4,384 | 48 th -13 | 31 st |
MG | HS | 21 st +1 | 2,483 -2 | 1 st | 21 st +1 |
Mercedes-Benz | C Class | 22 nd -1 | 4,162 | 215 th -3 | 25 th |
Audi | A1 | 23 rd | 3,846 | 33 rd +7 | 33 rd +3 |
Peugeot | 208 | 24 th +2 | 3,029 -2 | 78 th -33 | 59 th -2 |
Vauxhall | Astra | 25 th +6 | 3,166 +9 | 166 th | 78 th +3 |
Peugeot | 3008 | 26 th +2 | 2,934 -1 | 79 th +18 | 41 st |
Vauxhall | Mokka | 27 th +2 | 3,179 +6 | 49 th -21 | 53 rd +2 |
Fiat | 500 | 28 th +5 | 3,127 -1 | 188 th +3 | 88 th +8 |
Renault | Clio | 29 th +1 | 2,967 -1 | 134 th -17 | 71 st -4 |
Volvo | XC40 | 30 th -5 | 2,610 | 4 th +7 | 23 rd -5 |
Peugeot | 2008 | 31 st -7 | 2,808 -1 | 35 th -16 | 51 st -8 |
Volkswagen | T-Roc | 32 nd -5 | 3,058 | 10 th +4 | 28 th -1 |
Audi | Q3 | 33 rd +3 | 3,139 +10 | 69 th +2 | 26 th +2 |
Mini | Countryman | 34 th -2 | 2,805 -8 | 159 th -14 | 40 th -6 |
Renault | Captur | 35 th -1 | 2,798 +1 | 70 th +2 | 68 th -4 |
Toyota | C-Hr | 36 th +2 | 2,979 +4 | 34 th +2 | 37 th +1 |
MG | ZS | 37 th -2 | 2,528 | 25 th -10 | 55 th -1 |
Land Rover | Discovery Sport | 38 th +1 | 2,339 -5 | 147 th -41 | 35 th |
Mercedes-Benz | CLA Class | 39 th +1 | 2,528 +3 | 57 th -11 | 32 nd +1 |
Audi | Q2 | 40 th +5 | 2,532 +8 | 15 th -3 | 42 nd +9 |
Land Rover | Range Rover Sport | 41 st | 3,113 -4 | 230 th | 7 th -1 |
Honda | Jazz | 42 nd -5 | 2,771 -12 | 124 th -36 | 69 th -9 |
Hyundai | I10 | 43 rd | 2,342 | 98 th +9 | 86 th -1 |
BMW | X1 | 44 th | 2,212 -3 | 80 th -7 | 43 rd -1 |
Toyota | Corolla | 45 th -3 | 2,246 -4 | 99 th -20 | 50 th -3 |
Volvo | XC60 | 46 th +3 | 2,250 +1 | 40 th +1 | 27 th +2 |
Seat | Leon | 47 th +1 | 2,006 +1 | 125 th -17 | 80 th -2 |
Mercedes-Benz | E Class | 48 th -1 | 2,528 -3 | 221 st +1 | 48 th +1 |
Audi | Q5 | 49 th +1 | 2,225 +3 | 71 st +18 | 30 th +2 |
Mercedes-Benz | GLA Class | 50 th -4 | 1,770 -2 | 16 th +21 | 47 th -3 |
Tesla | Model 3 | 51 st | 1,539 -13 | 83 rd -36 | 49 th +3 |
BMW | 5 Series | 52 nd | 2,473 -1 | 196 th +5 | 45 th +1 |
Hyundai | Kona | 53 rd | 2,162 -1 | 36 th -16 | 64 th +1 |
Kia | Picanto | 54 th +3 | 1,913 +2 | 58 th +51 | 100 th +3 |
Skoda | Karoq | 55 th +6 | 1,858 -3 | 26 th -10 | 52 nd +9 |
Skoda | Octavia | 56 th -2 | 1,718 -3 | 102 nd +24 | 76 th |
Skoda | Fabia | 57 th +6 | 1,755 | 90 th +20 | 94 th +6 |
Kia | Niro | 58 th +2 | 1,865 -5 | 72 nd -9 | 60 th +2 |
BMW | X3 | 59 th -1 | 1,890 -2 | 89 th +9 | 36 th +1 |
Seat | Ibiza | 60 th -5 | 1,863 +2 | 101 st -2 | 105 th -13 |
Mercedes-Benz | GLC Class | 61 st -5 | 1,754 -3 | 59 th +21 | 34 th -4 |
BMW | X5 | 62 nd +2 | 2,147 -4 | 197 th -1 | 22 nd +1 |
Audi | A5 | 63 rd +4 | 2,164 +2 | 178 th | 65 th +1 |
Citroen | C3 | 64 th -2 | 1,924 +12 | 100 th +27 | 117 th -4 |
Ford | Ranger | 65 th -6 | 2,361 +6 | 186 th -19 | 54 th -4 |
Audi | A4 | 66 th -1 | 1,733 -2 | 193 rd +6 | 74 th -2 |
Honda | Civic | 67 th +1 | 1,602 +1 | 81 st | 95 th -7 |
Hyundai | I20 | 68 th +4 | 1,691 -2 | 111 th -21 | 98 th -3 |
BMW | 2 Series | 69 th | 1,413 -1 | 62 nd -13 | 70 th -2 |
Ford | Ecosport | 70 th -4 | 1,714 +4 | 60 th +4 | 115 th -6 |
Toyota | Rav 4 | 71 st -1 | 1,544 +1 | 73 rd -8 | 61 st -5 |
Jaguar | F-Pace | 72 nd +2 | 1,421 -8 | 61 st -13 | 44 th +1 |
Mazda | CX-5 | 73 rd | 1,560 +5 | 82 nd | 77 th -2 |
Toyota | Aygo | 74 th -3 | 1,950 +2 | 160 th -14 | 146 th -9 |
Dacia | Duster | 75 th | 1,470 -1 | 17 th -14 | 102 nd -8 |
Seat | Arona | 76 th +2 | 1,742 +6 | 27 th -10 | 92 nd -3 |
Kia | Ceed | 77 th +2 | 1,381 | 43 rd +8 | 109 th -5 |
Honda | Cr-V | 78 th -1 | 1,411 -5 | 115 th -15 | 81 st -1 |
Toyota | Aygo X | 79 th -3 | 1,440 -12 | 42 nd -13 | 107 th -10 |
Seat | Ateca | 80 th +7 | 1,398 +2 | 50 th +2 | 82 nd +5 |
Skoda | Kodiaq | 81 st -1 | 1,174 +4 | 11 th +10 | 62 nd -3 |
Volvo | XC90 | 82 nd | 1,486 +6 | 28 th +22 | 38 th +1 |
BMW | 4 Series | 83 rd | 1,269 -6 | 179 th +5 | 75 th -1 |
Land Rover | Discovery | 84 th +1 | 1,623 +5 | 198 th -6 | 46 th +2 |
Vauxhall | Grandland X | 85 th -4 | 1,147 -5 | 37 th -6 | 127 th -13 |
Vauxhall | Crossland | 86 th +3 | 1,719 +5 | 41 st -11 | 112 th -2 |
Land Rover | Range Rover | 87 th -1 | 1,748 +2 | 241 st | 24 th |
Kia | Xceed | 88 th +11 | 1,205 +5 | 8 th | 90 th +15 |
Suzuki | Swift | 89 th -5 | 1,500 +4 | 148 th -16 | 135 th -3 |
Nissan | Micra | 90 th -2 | 1,444 +2 | 167 th -20 | 167 th -15 |
Skoda | Kamiq | 91 st +13 | 1,323 +5 | 51 st +15 | 93 rd +14 |
Volkswagen | T-Cross | 92 nd -1 | 1,241 +4 | 7 th | 96 th -5 |
Peugeot | 5008 | 93 rd +1 | 989 -4 | 46 th +8 | 84 th +2 |
Volkswagen | ID.3 | 94 th +9 | 1,040 -8 | 84 th -1 | 104 th +2 |
Cupra | Formentor | 95 th -3 | 873 -12 | 2 nd +7 | 79 th -2 |
Dacia | Sandero Stepway | 96 th -6 | 1,168 -9 | 74 th -21 | 148 th -12 |
Land Rover | Range Rover Velar | 97 th +4 | 1,191 -9 | 126 th -15 | 57 th +1 |
Mazda | 2 | 98 th -2 | 1,166 +1 | 104 th +24 | 149 th -8 |
Nissan | X-Trail | 99 th -6 | 1,202 | 135 th +5 | 113 th -5 |
Volkswagen | Transporter | 100 th +2 | 1,625 -2 | 242 nd -4 | 72 nd -2 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.