The top UK used car dealers ordered by number of sales
Data on the top dealers, make and models, website and sales trends.
Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
---|---|---|---|---|---|
Volkswagen | Golf | 1 st +1 | 8,320 | 117 th -11 | 1 st |
Ford | Fiesta | 2 nd -1 | 8,861 | 135 th -22 | 20 th +2 |
Vauxhall | Corsa | 3 rd | 8,116 | 74 th -3 | 18 th +2 |
Nissan | Qashqai | 4 th | 7,420 +2 | 25 th +3 | 4 th +1 |
Ford | Focus | 5 th | 7,180 -1 | 136 th -4 | 16 th -2 |
Mercedes-Benz | A Class | 6 th | 6,032 | 31 st -2 | 3 rd |
Kia | Sportage | 7 th | 6,086 | 88 th +10 | 2 nd |
Volkswagen | Polo | 8 th | 5,918 | 46 th -11 | 15 th +4 |
Ford | Kuga | 9 th +1 | 5,651 | 65 th -5 | 11 th +2 |
Mini | Hatch | 10 th -1 | 5,362 -2 | 148 th +4 | 19 th -3 |
BMW | 1 Series | 11 th +1 | 5,414 +3 | 89 th -2 | 12 th -1 |
Audi | A3 | 12 th -1 | 5,257 -3 | 100 th -1 | 10 th -2 |
BMW | 3 Series | 13 th | 5,281 -1 | 170 th +2 | 6 th |
Hyundai | Tucson | 14 th | 4,598 | 7 th -3 | 7 th +2 |
Nissan | Juke | 15 th +2 | 5,468 +3 | 66 th -5 | 29 th +6 |
Ford | Puma | 16 th | 5,076 | 17 th +13 | 13 th +4 |
Volkswagen | Tiguan | 17 th -2 | 4,712 | 47 th -3 | 5 th +2 |
Toyota | Yaris | 18 th +2 | 4,062 -1 | 67 th -14 | 27 th +2 |
Ford | Transit Custom | 19 th -1 | 6,975 -1 | 234 th -4 | 17 th -2 |
Land Rover | Range Rover Evoque | 20 th -1 | 3,848 -2 | 163 rd -1 | 14 th -4 |
Audi | A1 | 21 st +2 | 4,274 +2 | 48 th +6 | 33 rd |
MG | HS | 22 nd -1 | 2,490 +2 | 2 nd -1 | 22 nd +1 |
Mercedes-Benz | C Class | 23 rd -1 | 3,969 +1 | 196 th +1 | 25 th -1 |
MG | ZS | 24 th +6 | 2,794 | 32 nd -15 | 40 th +11 |
Volkswagen | T-Roc | 25 th | 3,339 | 26 th -10 | 26 th +2 |
Peugeot | 3008 | 26 th +2 | 2,951 +3 | 76 th -14 | 39 th +7 |
Vauxhall | Mokka | 27 th -3 | 3,044 -1 | 75 th -3 | 56 th -2 |
Vauxhall | Astra | 28 th -1 | 3,147 +1 | 174 th -1 | 77 th +2 |
Peugeot | 2008 | 29 th +3 | 2,868 | 55 th -19 | 54 th +3 |
Volvo | XC40 | 30 th +3 | 2,986 +9 | 8 th -1 | 21 st +4 |
Peugeot | 208 | 31 st -2 | 2,782 -3 | 90 th -1 | 66 th +2 |
Toyota | C-Hr | 32 nd +3 | 2,930 -1 | 54 th -9 | 35 th +3 |
Fiat | 500 | 33 rd +1 | 2,830 -5 | 190 th +8 | 102 nd |
Audi | Q3 | 34 th -8 | 3,288 | 101 st -13 | 28 th -2 |
Renault | Clio | 35 th -4 | 2,908 -1 | 156 th -23 | 72 nd +1 |
Renault | Captur | 36 th | 2,819 | 102 nd -12 | 71 st -1 |
Hyundai | I10 | 37 th +5 | 2,309 -3 | 77 th -3 | 84 th -1 |
Honda | Jazz | 38 th +2 | 2,403 -6 | 150 th -24 | 65 th +4 |
Mercedes-Benz | CLA Class | 39 th | 2,506 +2 | 56 th +17 | 34 th -4 |
Tesla | Model 3 | 40 th +16 | 1,370 -3 | 20 th +37 | 42 nd +19 |
Mini | Countryman | 41 st -4 | 2,412 -4 | 149 th +4 | 51 st -10 |
Hyundai | Kona | 42 nd +4 | 2,287 +1 | 27 th +10 | 57 th +3 |
Audi | Q2 | 43 rd -2 | 2,473 +3 | 18 th +13 | 45 th -5 |
Toyota | Corolla | 44 th +7 | 2,033 -5 | 78 th +22 | 49 th +6 |
Land Rover | Range Rover Sport | 45 th -7 | 2,939 -2 | 230 th -4 | 8 th -4 |
BMW | X1 | 46 th -2 | 2,110 +1 | 68 th +7 | 48 th -6 |
Land Rover | Discovery Sport | 47 th -2 | 1,942 -5 | 165 th -11 | 47 th -4 |
Volvo | XC60 | 48 th +2 | 2,370 +2 | 43 rd +3 | 31 st |
Audi | Q5 | 49 th -6 | 2,435 +5 | 49 th +14 | 32 nd -5 |
Skoda | Karoq | 50 th +14 | 2,097 +5 | 33 rd -1 | 50 th +14 |
BMW | 5 Series | 51 st -3 | 2,437 +1 | 186 th | 44 th |
Mercedes-Benz | E Class | 52 nd -5 | 2,398 +1 | 214 th +2 | 52 nd -5 |
Seat | Leon | 53 rd +2 | 2,072 +3 | 126 th -12 | 82 nd +3 |
Kia | Picanto | 54 th -2 | 1,923 +1 | 50 th +26 | 100 th +1 |
Kia | Niro | 55 th +3 | 1,671 -5 | 70 th +7 | 59 th +4 |
Mercedes-Benz | GLA Class | 56 th -7 | 1,741 -1 | 14 th +4 | 53 rd -5 |
Citroen | C3 | 57 th +4 | 2,069 +1 | 118 th -11 | 109 th +7 |
Ford | Ranger | 58 th +9 | 2,269 -4 | 215 th -12 | 46 th +13 |
Seat | Ibiza | 59 th +3 | 1,941 +1 | 111 th -3 | 105 th +2 |
Skoda | Fabia | 60 th +3 | 1,867 +2 | 58 th +6 | 101 st +3 |
BMW | X3 | 61 st -7 | 1,975 +5 | 79 th +12 | 38 th -4 |
Audi | A5 | 62 nd -9 | 2,063 -1 | 164 th +18 | 60 th -10 |
Mercedes-Benz | GLC Class | 63 rd -6 | 1,838 +2 | 44 th +12 | 37 th -5 |
Skoda | Octavia | 64 th -4 | 1,679 +1 | 91 st -13 | 79 th -1 |
Hyundai | I20 | 65 th +8 | 1,661 -1 | 92 nd +9 | 95 th +10 |
Ford | Ecosport | 66 th -1 | 1,879 +3 | 57 th -2 | 115 th -5 |
Toyota | Aygo | 67 th -1 | 1,848 -7 | 166 th -18 | 134 th +4 |
Seat | Arona | 68 th +4 | 1,771 -4 | 69 th -31 | 86 th +3 |
Honda | Civic | 69 th +2 | 1,665 +3 | 103 rd -1 | 98 th -3 |
BMW | X5 | 70 th -11 | 1,856 -5 | 197 th +2 | 24 th -3 |
Toyota | Rav 4 | 71 st +3 | 1,600 +2 | 51 st -12 | 58 th +4 |
Audi | A4 | 72 nd -3 | 1,676 -1 | 187 th | 75 th |
Mazda | CX-5 | 73 rd +6 | 1,533 -1 | 80 th +13 | 74 th +3 |
BMW | 2 Series | 74 th -6 | 1,428 +11 | 19 th +46 | 70 th -3 |
Dacia | Duster | 75 th +2 | 1,319 -3 | 21 st +2 | 107 th +1 |
Kia | Ceed | 76 th -6 | 1,374 -4 | 60 th -12 | 106 th -15 |
Toyota | Aygo X | 77 th -1 | 1,438 +1 | 34 th -12 | 110 th -10 |
Jaguar | F-Pace | 78 th | 1,381 +5 | 36 th +4 | 55 th -6 |
Land Rover | Discovery | 79 th -4 | 1,634 +2 | 179 th +4 | 41 st -4 |
Volvo | XC90 | 80 th +4 | 1,595 -2 | 59 th -12 | 36 th +3 |
Vauxhall | Crossland | 81 st -1 | 1,497 -9 | 112 th -20 | 112 th -15 |
Honda | Cr-V | 82 nd | 1,478 +1 | 104 th +5 | 88 th -4 |
Land Rover | Range Rover | 83 rd -2 | 1,878 +11 | 209 th +15 | 23 rd -5 |
Skoda | Kodiaq | 84 th -1 | 1,195 +2 | 11 th +3 | 63 rd +2 |
Volkswagen | ID.3 | 85 th +5 | 929 -8 | 38 th +5 | 93 rd +13 |
Volkswagen | T-Cross | 86 th +6 | 1,319 | 28 th -9 | 87 th +5 |
Seat | Ateca | 87 th -1 | 1,283 -5 | 93 rd +1 | 90 th -2 |
Suzuki | Swift | 88 th -1 | 1,534 +3 | 137 th +4 | 130 th +5 |
Tesla | Model Y | 89 th +36 | 1,036 +28 | 1 st +2 | 62 nd +19 |
Kia | Xceed | 90 th +1 | 1,132 -6 | 22 nd -7 | 99 th +4 |
Nissan | Micra | 91 st -3 | 1,299 -4 | 167 th -1 | 168 th +7 |
Suzuki | Vitara | 92 nd +3 | 1,585 +3 | 119 th -4 | 118 th +10 |
Cupra | Formentor | 93 rd | 932 +2 | 5 th -3 | 73 rd +3 |
Skoda | Kamiq | 94 th | 1,385 -1 | 105 th -26 | 94 th +5 |
Vauxhall | Grandland X | 95 th -6 | 1,152 +1 | 61 st -12 | 133 rd -1 |
Kia | Stonic | 96 th +6 | 1,108 +1 | 37 th +5 | 117 th +9 |
Nissan | X-Trail | 97 th | 1,168 -8 | 128 th +6 | 108 th +7 |
Toyota | Yaris Cross | 98 th -2 | 1,409 +5 | 35 th -22 | 80 th |
Peugeot | 5008 | 99 th +4 | 953 -2 | 45 th -12 | 92 nd +1 |
Nissan | Leaf | 100 th | 1,031 -15 | 207 th +13 | 156 th +4 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.