The top UK used car dealers ordered by number of sales

Data on the top dealers, make and models, website and sales trends.
| Make | Model | Sales | Stock | Time to Sale Rank | Revenue |
|---|---|---|---|---|---|
| Nissan | Qashqai | 1 st | 7,692 +2 | 27 th +1 | 3 rd |
| Volkswagen | Golf | 2 nd +1 | 8,436 | 127 th | 1 st |
| Ford | Fiesta | 3 rd -1 | 7,853 | 128 th -12 | 27 th -1 |
| Vauxhall | Corsa | 4 th | 7,114 -1 | 103 rd -12 | 22 nd -3 |
| Kia | Sportage | 5 th +2 | 6,481 +3 | 49 th +12 | 2 nd |
| Mercedes-Benz | A Class | 6 th | 6,235 -3 | 82 nd -3 | 4 th |
| Ford | Focus | 7 th -2 | 7,063 | 150 th -5 | 21 st -3 |
| Volkswagen | Polo | 8 th +1 | 6,460 | 66 th -16 | 17 th |
| Mini | Hatch | 9 th -1 | 6,669 | 164 th -2 | 13 th |
| Nissan | Juke | 10 th +1 | 6,423 | 81 st -13 | 19 th +3 |
| BMW | 1 Series | 11 th -1 | 5,656 | 145 th -17 | 7 th -1 |
| Ford | Puma | 12 th | 5,023 -2 | 42 nd -13 | 12 th -1 |
| Ford | Kuga | 13 th | 5,229 | 83 rd -14 | 15 th +1 |
| Audi | A3 | 14 th | 5,444 +1 | 95 th -3 | 9 th -1 |
| Hyundai | Tucson | 15 th | 4,480 | 19 th -3 | 11 th +1 |
| Volkswagen | Tiguan | 16 th +3 | 5,178 +2 | 104 th -11 | 6 th +4 |
| BMW | 3 Series | 17 th -1 | 5,289 -1 | 203 rd -5 | 10 th -1 |
| Toyota | Yaris | 18 th -1 | 4,704 -2 | 84 th -33 | 24 th -1 |
| Ford | Transit Custom | 19 th -1 | 7,519 -1 | 220 th -1 | 14 th |
| Audi | A1 | 20 th +1 | 4,183 +1 | 85 th -15 | 36 th +2 |
| MG | HS | 21 st +2 | 3,135 -4 | 23 rd -16 | 25 th +3 |
| Volkswagen | T-Roc | 22 nd +2 | 3,504 | 43 rd -8 | 18 th +3 |
| Land Rover | Range Rover Evoque | 23 rd -1 | 5,053 +2 | 216 th +4 | 20 th |
| MG | ZS | 24 th -4 | 2,568 -8 | 14 th -6 | 38 th -4 |
| Mercedes-Benz | C Class | 25 th | 3,995 -1 | 217 th -3 | 31 st -4 |
| Volvo | XC40 | 26 th | 3,131 +1 | 28 th -5 | 16 th -1 |
| Toyota | C-Hr | 27 th | 3,206 -1 | 44 th -14 | 28 th -3 |
| Peugeot | 3008 | 28 th | 3,214 +4 | 71 st +9 | 41 st |
| Peugeot | 2008 | 29 th +1 | 2,794 +2 | 50 th -14 | 51 st |
| Peugeot | 208 | 30 th +4 | 2,958 +1 | 96 th -25 | 60 th +7 |
| Vauxhall | Mokka | 31 st +1 | 2,888 -2 | 61 st -9 | 56 th +2 |
| Renault | Clio | 32 nd +1 | 3,139 | 169 th -4 | 73 rd -2 |
| Mercedes-Benz | CLA Class | 33 rd -2 | 2,742 | 97 th +20 | 33 rd -9 |
| Audi | Q3 | 34 th +3 | 3,320 +2 | 146 th | 30 th +2 |
| Fiat | 500 | 35 th +1 | 3,032 -2 | 193 rd +3 | 87 th +24 |
| Hyundai | Kona | 36 th -1 | 2,310 -1 | 35 th +27 | 44 th -2 |
| Vauxhall | Astra | 37 th +2 | 2,672 +3 | 187 th +6 | 91 st +7 |
| Renault | Captur | 38 th | 3,023 +1 | 129 th -25 | 71 st -1 |
| Audi | Q2 | 39 th +1 | 2,664 +4 | 62 nd -25 | 43 rd +2 |
| Mini | Countryman | 40 th +2 | 2,627 -1 | 117 th +12 | 47 th -1 |
| Tesla | Model 3 | 41 st -12 | 1,011 -42 | 31 st +11 | 45 th -9 |
| Land Rover | Range Rover Sport | 42 nd +3 | 3,573 | 234 th -2 | 5 th +2 |
| Tesla | Model Y | 43 rd -2 | 1,211 +1 | 2 nd -1 | 35 th |
| Land Rover | Discovery Sport | 44 th +2 | 2,640 -1 | 206 th -9 | 46 th +3 |
| Kia | Picanto | 45 th -1 | 2,416 -1 | 105 th -11 | 84 th +3 |
| Hyundai | I10 | 46 th -3 | 2,200 | 86 th -3 | 94 th -13 |
| Volvo | XC60 | 47 th | 2,530 +1 | 72 nd -19 | 32 nd -3 |
| Mercedes-Benz | GLA Class | 48 th +1 | 2,264 +2 | 73 rd -19 | 48 th |
| Mercedes-Benz | E Class | 49 th +5 | 2,651 -1 | 229 th -2 | 49 th +4 |
| Mercedes-Benz | GLC Class | 50 th +3 | 2,310 -1 | 118 th -37 | 29 th +4 |
| Seat | Ibiza | 51 st -3 | 1,982 -2 | 108 th -13 | 90 th +4 |
| Audi | Q5 | 52 nd | 2,633 +2 | 130 th -12 | 37 th +2 |
| Toyota | Corolla | 53 rd -3 | 1,990 -2 | 51 st +33 | 54 th -4 |
| Skoda | Fabia | 54 th +1 | 2,177 -4 | 119 th -37 | 92 nd +7 |
| Honda | Jazz | 55 th +6 | 2,119 +1 | 67 th -29 | 79 th +11 |
| Citroen | C3 | 56 th -5 | 1,945 | 151 st +2 | 115 th -6 |
| BMW | 5 Series | 57 th +6 | 2,323 +2 | 207 th -8 | 50 th +4 |
| Skoda | Karoq | 58 th -1 | 1,832 -1 | 63 rd -24 | 58 th -1 |
| BMW | X1 | 59 th | 2,035 +2 | 107 th -1 | 57 th +2 |
| Audi | A5 | 60 th -4 | 2,195 | 165 th +1 | 52 nd |
| Ford | Ecosport | 61 st -1 | 2,014 +4 | 74 th -19 | 120 th |
| Seat | Leon | 62 nd +2 | 1,747 +1 | 152 nd -5 | 101 st +7 |
| Toyota | Aygo X | 63 rd -5 | 1,733 -4 | 52 nd -12 | 89 th -7 |
| Skoda | Octavia | 64 th +3 | 1,633 -1 | 110 th +29 | 76 th +1 |
| BMW | X3 | 65 th +1 | 2,230 +3 | 106 th -1 | 39 th +1 |
| Hyundai | I20 | 66 th +2 | 1,933 +2 | 109 th -2 | 96 th +6 |
| Ford | Ranger | 67 th -2 | 2,237 -1 | 218 th +3 | 53 rd -6 |
| Toyota | Yaris Cross | 68 th -6 | 1,471 -9 | 29 th -10 | 61 st -6 |
| Kia | Niro | 69 th +5 | 1,476 +6 | 36 th -16 | 72 nd +2 |
| Honda | Civic | 70 th +5 | 1,441 -5 | 122 nd -3 | 100 th +12 |
| Dacia | Duster | 71 st +1 | 1,593 -1 | 76 th -35 | 110 th +4 |
| Seat | Arona | 72 nd -3 | 1,768 +1 | 120 th -12 | 104 th -1 |
| BMW | 2 Series | 73 rd | 1,403 -8 | 87 th -2 | 70 th +2 |
| BMW | X5 | 74 th +2 | 1,956 -1 | 212 th -1 | 34 th +3 |
| Suzuki | Swift | 75 th -4 | 1,663 -4 | 170 th -7 | 127 th -4 |
| Skoda | Kodiaq | 76 th +2 | 1,427 | 24 th | 59 th +1 |
| Skoda | Kamiq | 77 th | 1,560 +2 | 45 th +11 | 86 th -2 |
| Toyota | Aygo | 78 th +1 | 1,424 | 158 th -4 | 182 nd +7 |
| Volkswagen | ID.3 | 79 th -9 | 850 -25 | 32 nd +33 | 93 rd -13 |
| Toyota | Rav 4 | 80 th +4 | 1,240 -5 | 111 th +9 | 67 th +1 |
| Honda | Cr-V | 81 st +7 | 1,378 -6 | 137 th -7 | 83 rd +10 |
| Audi | A4 | 82 nd +1 | 1,523 -1 | 178 th -4 | 88 th +8 |
| Jaguar | F-Pace | 83 rd +2 | 1,515 -3 | 121 st -12 | 65 th -1 |
| Cupra | Formentor | 84 th +2 | 1,192 +6 | 11 th -7 | 69 th |
| Volvo | XC90 | 85 th +4 | 1,689 +13 | 75 th -18 | 40 th +4 |
| Seat | Ateca | 86 th +4 | 1,508 -2 | 136 th -26 | 98 th +7 |
| Vauxhall | Grandland | 87 th +7 | 1,238 -3 | 138 th +31 | 81 st +19 |
| Kia | Ceed | 88 th +3 | 1,314 -2 | 77 th -5 | 125 th +4 |
| Mazda | CX-5 | 89 th -9 | 1,498 +16 | 68 th -5 | 99 th -7 |
| MG | MG3 | 90 th -8 | 1,037 -19 | 132 nd -68 | 131 st -7 |
| BMW | 2 Series Gran Coupe | 91 st +4 | 1,239 +2 | 98 th +13 | 75 th +3 |
| Nissan | X-Trail | 92 nd +18 | 1,432 +6 | 131 st | 108 th +20 |
| Audi | Q4 E Tron | 93 rd -12 | 811 -14 | 12 th | 68 th -5 |
| Volkswagen | T-Cross | 94 th +4 | 1,424 +9 | 64 th +9 | 102 nd +14 |
| Peugeot | 5008 | 95 th +4 | 1,053 +6 | 30 th +28 | 82 nd +15 |
| Suzuki | Vitara | 96 th -3 | 1,364 -3 | 153 rd +2 | 128 th +2 |
| Land Rover | Range Rover | 97 th | 2,096 -1 | 235 th -2 | 23 rd +7 |
| Nissan | Micra | 98 th +2 | 1,250 +2 | 172 nd -2 | 201 st +6 |
| Land Rover | Range Rover Velar | 99 th +7 | 1,475 | 171 st -4 | 63 rd +2 |
| Vauxhall | Grandland X | 100 th +7 | 1,099 +13 | 54 th +12 | 164 th +9 |
Here we list the top 100 UK (if you are registered and logged in) used car models by total sales in the month shown. The sales only include sales made by dealers focused on selling to the general public and do not include other types of sales. Our report is made available once per month usually within the first 10 days of the month.